Monero Node #216
- Host:
- sfprpc2fws6ltnq4hyr7lvpul3nank5layd7q7tyc5h4gy4h77gtabad.onion:18089
- Protocol:
- http(CORS 💪)
- Net Type:
- TORmainnet
- MRL Ban List:
- N/A
- DNS Ban List:
- N/A
- Monitored Since:
- Jul 20, 2024 11:23 UTC (about 17 months ago)
- cURL get_info Eg.:
Ban list data provided by Rucknium's Monero Network Scan and Boog900's Monero Ban List.
Probe Logs
Auto refresh:
| #ID | Prober ID | Status | Height | Adjusted Time | DB Size | Difficulty | Est. Fee ▴▾ | Check ▴▾ | Runtime ▴▾ |
|---|---|---|---|---|---|---|---|---|---|
| 7932082 | 3 | ERR | Post "http://sfprpc2fws6ltnq4hyr7lvpul3nank5layd7q7tyc5h4gy4h77gtabad.onion:18089/json_rpc": EOF | 42m ago | 8.19s | ||||
| 7931640 | 1 | ERR | Post "http://sfprpc2fws6ltnq4hyr7lvpul3nank5layd7q7tyc5h4gy4h77gtabad.onion:18089/json_rpc": EOF | 1h ago | 10.88s | ||||
| 7931194 | 6 | ERR | Post "http://sfprpc2fws6ltnq4hyr7lvpul3nank5layd7q7tyc5h4gy4h77gtabad.onion:18089/json_rpc": EOF | 2h ago | 2.63s | ||||
| 7930753 | 3 | ERR | Post "http://sfprpc2fws6ltnq4hyr7lvpul3nank5layd7q7tyc5h4gy4h77gtabad.onion:18089/json_rpc": EOF | 2h ago | 8.63s | ||||
| 7930305 | 3 | ERR | Post "http://sfprpc2fws6ltnq4hyr7lvpul3nank5layd7q7tyc5h4gy4h77gtabad.onion:18089/json_rpc": EOF | 3h ago | 3.01s | ||||
| 7929861 | 3 | ERR | Post "http://sfprpc2fws6ltnq4hyr7lvpul3nank5layd7q7tyc5h4gy4h77gtabad.onion:18089/json_rpc": EOF | 4h ago | 2.07s | ||||
| 7929418 | 3 | ERR | Post "http://sfprpc2fws6ltnq4hyr7lvpul3nank5layd7q7tyc5h4gy4h77gtabad.onion:18089/json_rpc": EOF | 5h ago | 3s | ||||
| 7928976 | 1 | ERR | Post "http://sfprpc2fws6ltnq4hyr7lvpul3nank5layd7q7tyc5h4gy4h77gtabad.onion:18089/json_rpc": read tcp 127.0.0.1:44468->127.0.0.1:9050: read: connection reset by peer | 5h ago | 3.68s | ||||
| 7928532 | 6 | ERR | Post "http://sfprpc2fws6ltnq4hyr7lvpul3nank5layd7q7tyc5h4gy4h77gtabad.onion:18089/json_rpc": EOF | 6h ago | 6.43s | ||||
| 7928087 | 1 | ERR | Post "http://sfprpc2fws6ltnq4hyr7lvpul3nank5layd7q7tyc5h4gy4h77gtabad.onion:18089/json_rpc": EOF | 7h ago | 3.58s | ||||
1 - 10 / 1015