Monero Node #4839
- Host:
- xmr.kraska.cloud:18089
- Protocol:
- http
- Net Type:
- mainnet
- MRL Ban List:
- DISABLED
- DNS Ban List:
- ENABLED 💪
- IP Addresses:
- 99.225.145.245
- Country:
- Etobicoke, Canada
AS812 (ROGERS-COMMUNICATIONS)
- Etobicoke, Canada
- Monitored Since:
- Oct 26, 2025 18:58 UTC (about 1 month ago)
- cURL get_info Eg.:
Ban list data provided by Rucknium's Monero Network Scan and Boog900's Monero Ban List.
Probe Logs
Auto refresh:
| #ID | Prober ID | Status | Height | Adjusted Time | DB Size | Difficulty | Est. Fee ▴▾ | Check ▴▾ | Runtime ▴▾ |
|---|---|---|---|---|---|---|---|---|---|
| 7811472 | 1 | ERR | Post "http://xmr.kraska.cloud:18089/json_rpc": dial tcp 99.225.145.245:18089: i/o timeout | 12m ago | 30.03s | ||||
| 7811020 | 1 | ERR | Post "http://xmr.kraska.cloud:18089/json_rpc": dial tcp 99.225.145.245:18089: i/o timeout | 58m ago | 30.03s | ||||
| 7810565 | 3 | ERR | Post "http://xmr.kraska.cloud:18089/json_rpc": dial tcp 99.225.145.245:18089: i/o timeout | 1h ago | 30.03s | ||||
| 7810147 | 3 | ERR | Post "http://xmr.kraska.cloud:18089/json_rpc": dial tcp 99.225.145.245:18089: i/o timeout | 2h ago | 30.02s | ||||
| 7809692 | 6 | ERR | Post "http://xmr.kraska.cloud:18089/json_rpc": dial tcp 99.225.145.245:18089: i/o timeout | 3h ago | 30.03s | ||||
| 7809240 | 6 | ERR | Post "http://xmr.kraska.cloud:18089/json_rpc": dial tcp 99.225.145.245:18089: i/o timeout | 4h ago | 30s | ||||
| 7808787 | 1 | ERR | Post "http://xmr.kraska.cloud:18089/json_rpc": dial tcp 99.225.145.245:18089: i/o timeout | 4h ago | 30.03s | ||||
| 7808335 | 1 | ERR | Post "http://xmr.kraska.cloud:18089/json_rpc": dial tcp 99.225.145.245:18089: i/o timeout | 5h ago | 30.03s | ||||
| 7807886 | 6 | ERR | Post "http://xmr.kraska.cloud:18089/json_rpc": dial tcp 99.225.145.245:18089: i/o timeout | 6h ago | 30s | ||||
| 7807433 | 3 | ERR | Post "http://xmr.kraska.cloud:18089/json_rpc": dial tcp 99.225.145.245:18089: i/o timeout | 7h ago | 30.03s | ||||
1 - 10 / 1014