Monero Node #1008
- Host:
- 45o3xeebveqaib54tf5ilqeyjyrohnb4cnomozjfudjwaghofrnq.b32.i2p:18081
- Protocol:
- http
- Net Type:
- I2Pmainnet
- MRL Ban List:
- N/A
- DNS Ban List:
- N/A
- Monitored Since:
- Jun 12, 2025 18:40 UTC (about 1 month ago)
- cURL get_info Eg.:
Ban list data provided by Rucknium's Monero Network Scan and Boog900's Monero Ban List.
Probe Logs
Auto refresh:
#ID | Prober ID | Status | Height | Adjusted Time | DB Size | Difficulty | Est. Fee ▴▾ | Check ▴▾ | Runtime ▴▾ |
---|---|---|---|---|---|---|---|---|---|
5985193 | 7 | OK | 3463994 | Jul 26, 2025 11:42 UTC | 240 GiB | 631.34 GH | 20000 | 1h ago | 21.74s |
5984080 | 7 | OK | 3463945 | Jul 26, 2025 09:57 UTC | 240 GiB | 615.67 GH | 20000 | 3h ago | 4.61s |
5982974 | 5 | ERR | Post "http://45o3xeebveqaib54tf5ilqeyjyrohnb4cnomozjfudjwaghofrnq.b32.i2p:18081/json_rpc": EOF | 5h ago | 37.82s | ||||
5981848 | 7 | ERR | Post "http://45o3xeebveqaib54tf5ilqeyjyrohnb4cnomozjfudjwaghofrnq.b32.i2p:18081/json_rpc": EOF | 7h ago | 3.64s | ||||
5980720 | 7 | ERR | Post "http://45o3xeebveqaib54tf5ilqeyjyrohnb4cnomozjfudjwaghofrnq.b32.i2p:18081/json_rpc": EOF | 9h ago | 2.7s | ||||
5979593 | 5 | ERR | Post "http://45o3xeebveqaib54tf5ilqeyjyrohnb4cnomozjfudjwaghofrnq.b32.i2p:18081/json_rpc": EOF | 11h ago | 3.4s | ||||
5978473 | 7 | ERR | Post "http://45o3xeebveqaib54tf5ilqeyjyrohnb4cnomozjfudjwaghofrnq.b32.i2p:18081/json_rpc": context deadline exceeded (Client.Timeout exceeded while awaiting headers) | 13h ago | 60.05s | ||||
5977340 | 5 | ERR | Post "http://45o3xeebveqaib54tf5ilqeyjyrohnb4cnomozjfudjwaghofrnq.b32.i2p:18081/json_rpc": EOF | 15h ago | 4.52s | ||||
5976203 | 7 | ERR | Post "http://45o3xeebveqaib54tf5ilqeyjyrohnb4cnomozjfudjwaghofrnq.b32.i2p:18081/json_rpc": EOF | 17h ago | 1.93s | ||||
5975081 | 5 | ERR | Post "http://45o3xeebveqaib54tf5ilqeyjyrohnb4cnomozjfudjwaghofrnq.b32.i2p:18081/json_rpc": EOF | 19h ago | 2.16s |
1 - 10 / 352