Public Monero Remote Nodes List
Monero remote node is a device on the internet running the Monero software with a full copy of the Monero blockchain that does not operate on the same local machine where the Monero wallet is located.
- The MRL and DNS ban list features are still experimental and data is provided by Rucknium's Monero Network Scan and Boog900's Monero Ban List.
- Using a remote node with both MRL and DNS ban list enabled is better than using a remote node that does not have MRL and DNS ban list enabled.
- If you find it difficult to choose a remote node from the list below, using the remote node used by Feather Wallet is a good choice.
- If you are a node operator, Monero Research Lab (MRL) recommends enabling the ban list of suspected spy node IP addresses (see the ban_list.txt file). And, don't forget to use
--enable-dns-blocklist
flag (orenable-dns-blocklist=1
if using config file) when startingmonerod
π.
Host:Port | Nettype | Protocol | Spy Node | Ban List Enabled | Country | Status | Estimate Fee | Uptime β΄βΎ | Check β΄ | |
---|---|---|---|---|---|---|---|---|---|---|
:18081 148.63.215.132 | mainnet 3478562 | http (CORS) | NO | No | Yesπͺ | Trofa, Portugal AS12353 (Vodafone Portugal - Communicacoes Pessoais S.A.) | Online β’β’β’β’β’ | 20000 | 100% [Logs] | 0s ago |
.i2p:18081 I2P | mainnet 3476164 | http | N/A | N/A | N/A | Offline β’β’β’β’β’ | 20000 | 14.12% [Logs] | 15s ago | |
.onion:18081 TOR | mainnet 3478576 | http | N/A | N/A | N/A | Online β’β’β’β’β’ | 20000 | 99.66% [Logs] | 17s ago | |
.i2p:18081 I2P | mainnet 3477661 | http | N/A | N/A | N/A | Offline β’β’β’β’β’ | 20000 | 58.39% [Logs] | 19s ago | |
:18089 139.59.89.227 β οΈPossibly Spy Node | mainnet 3478576 | http | YES | No | Yesπͺ | Bengaluru, India AS14061 (DIGITALOCEAN-ASN) | Online β’β’β’β’β’ | 20000 | 100% [Logs] | 21s ago |
:18089 38.105.209.54 | mainnet 3478576 | http | NO | No | Yesπͺ | Orangeburg, United States AS40021 (NL-811-40021) | Online β’β’β’β’β’ | 20000 | 100% [Logs] | 35s ago |
:18089 202.169.99.195 | mainnet 3478576 | http | NO | No | No | Sydney, Australia AS38195 (Superloop) | Online β’β’β’β’β’ | 20000 | 99.89% [Logs] | 40s ago |
.i2p:18081 I2P | mainnet 3472730 | http | N/A | N/A | N/A | Offline β’β’β’β’β’ | 20000 | 36.48% [Logs] | 45s ago | |
.i2p:18081 I2P | mainnet 3477661 | http | N/A | N/A | N/A | Offline β’β’β’β’β’ | 20000 | 58.69% [Logs] | 45s ago | |
:18081 89.169.186.32 | mainnet 3473584 | http | NO | No | No | Russia AS200350 (Yandex.Cloud LLC) | Offline β’β’β’β’β’ | 20000 | 77.69% [Logs] | 51s ago |
1 - 10 / 755
Info
- If you find any remote nodes that are strange or suspicious, please open an issue on GitHub for removal.
- Uptime percentage calculated is the last 1 month uptime.
- Est. Fee here is just fee estimation / byte from
get_fee_estimate
RPC call method. - Malicious actors who are running remote nodes can still return a high fee if you are about to create a transaction..
- The best and safest way is running your own node!
- Nodes with 0% uptime within 1 month with more than 300 check attempts will be archived. You can always add your node again later.
- You can filter remote nodes by selecting nettype, protocol, country, tor, and online-status options.
- If you want to add more remote nodes, you can do so on the /add-node page.
- I deliberately cut the long Tor and I2P addresses, click the π hostname... to open more detailed information about the Node.
- You can find larger remote nodes database from monero.fail.
- If youβre a developer or power user whoβd like to fetch the Monero remote nodes above in JSON format, see our Public API Monero Remote Node List blog post for more detailed information.
Remote nodes can be used by individuals who, for various reasons (usually due to hardware requirements, disk space, or technical abilities), cannot or do not want to run their own node and prefer to rely on one that is publicly available on the Monero network.
Using an open node allows for instantaneous transactions without the need to download the blockchain and sync with the Monero network first, but it comes at the cost of control over your privacy. The Monero community suggests always running and using your own node to achieve the maximum possible privacy and to help decentralize the network.