Public Monero Remote Nodes List
Monero remote node is a device on the internet running the Monero software with a full copy of the Monero blockchain that does not operate on the same local machine where the Monero wallet is located.
- The MRL and DNS ban list features are still experimental and data is provided by Rucknium's Monero Network Scan and Boog900's Monero Ban List.
- Using a remote node with both MRL and DNS ban list enabled is better than using a remote node that does not have MRL and DNS ban list enabled.
- If you find it difficult to choose a remote node from the list below, using the remote node used by Feather Wallet is a good choice.
- If you are a node operator, Monero Research Lab (MRL) recommends enabling the ban list of suspected spy node IP addresses (see the ban_list.txt file). And, don't forget to use
--enable-dns-blocklist
flag (orenable-dns-blocklist=1
if using config file) when startingmonerod
π.
Host:Port | Nettype | Protocol | MRL Ban | DNS Ban | Country | Status | Estimate Fee | Uptime β΄βΎ | Check β΄ |
---|---|---|---|---|---|---|---|---|---|
.i2p:18081 I2P | mainnet 3452363 | http | N/A | N/A | Offline β’β’β’β’β’ | 20000 | 32.95% [Logs] | 0s ago | |
.onion:18081 TOR | mainnet 3463681 | http | N/A | N/A | Online β’β’β’β’β’ | 20000 | 98.56% [Logs] | 3s ago | |
.i2p:18081 I2P | mainnet 3452306 | http | N/A | N/A | Offline β’β’β’β’β’ | 20000 | 46.97% [Logs] | 4s ago | |
:18081 51.159.211.57 2001:bc8:1201:608:46a8:42ff:fe3d:2743 | mainnet 3463681 | http | No | No | Paris, France AS12876 (Scaleway S.a.s.) | Online β’β’β’β’β’ | 20000 | 99.88% [Logs] | 4s ago |
:18089 88.99.195.15 | mainnet 3463681 | http | Yesπͺ | Yesπͺ | Falkenstein, Germany AS24940 (Hetzner Online GmbH) | Online β’β’β’β’β’ | 20000 | 100% [Logs] | 28s ago |
.onion:20989 TOR | mainnet 3463681 | http | N/A | N/A | Online β’β’β’β’β’ | 20000 | 78.12% [Logs] | 29s ago | |
.i2p:18081 I2P | mainnet 3451726 | http | N/A | N/A | Offline β’β’β’β’β’ | 20000 | 17.38% [Logs] | 29s ago | |
.i2p:18081 I2P | mainnet 3452303 | http | N/A | N/A | Offline β’β’β’β’β’ | 20000 | 46.97% [Logs] | 33s ago | |
:443 103.244.206.122 | stagenet 1911962 | https (CORS) | N/A | N/A | Indonesia AS131759 (PT. Web Data Solusindo) | Online β’β’β’β’β’ | 32000 | 99.04% [Logs] | 34s ago |
:18089 68.118.241.70 | mainnet 3455863 | http | No | No | Wilbraham, United States AS20115 (CHARTER-20115) | Offline β’β’β’β’β’ | 20000 | 61.89% [Logs] | 36s ago |
1 - 10 / 752
Info
- If you find any remote nodes that are strange or suspicious, please open an issue on GitHub for removal.
- Uptime percentage calculated is the last 1 month uptime.
- Est. Fee here is just fee estimation / byte from
get_fee_estimate
RPC call method. - Malicious actors who are running remote nodes can still return a high fee if you are about to create a transaction..
- The best and safest way is running your own node!
- Nodes with 0% uptime within 1 month with more than 300 check attempts will be archived. You can always add your node again later.
- You can filter remote nodes by selecting nettype, protocol, country, tor, and online-status options.
- If you want to add more remote nodes, you can do so on the /add-node page.
- I deliberately cut the long Tor and I2P addresses, click the π hostname... to open more detailed information about the Node.
- You can find larger remote nodes database from monero.fail.
- If youβre a developer or power user whoβd like to fetch the Monero remote nodes above in JSON format, see our Public API Monero Remote Node List blog post for more detailed information.
Remote nodes can be used by individuals who, for various reasons (usually due to hardware requirements, disk space, or technical abilities), cannot or do not want to run their own node and prefer to rely on one that is publicly available on the Monero network.
Using an open node allows for instantaneous transactions without the need to download the blockchain and sync with the Monero network first, but it comes at the cost of control over your privacy. The Monero community suggests always running and using your own node to achieve the maximum possible privacy and to help decentralize the network.