Monero Node #1351
- Host:
- 26jlbjpv55txbd6bvnpfchuvf2o47odjzxikanylici5tk5ymhka.b32.i2p:18081
- Protocol:
- http
- Net Type:
- I2Pmainnet
- MRL Ban List:
- N/A
- DNS Ban List:
- N/A
- Monitored Since:
- Jul 1, 2025 19:09 UTC (about 3w ago)
- cURL get_info Eg.:
Ban list data provided by Rucknium's Monero Network Scan and Boog900's Monero Ban List.
Probe Logs
Auto refresh:
#ID | Prober ID | Status | Height | Adjusted Time | DB Size | Difficulty | Est. Fee ▴▾ | Check ▴▾ | Runtime ▴▾ |
---|---|---|---|---|---|---|---|---|---|
5985192 | 5 | ERR | Post "http://26jlbjpv55txbd6bvnpfchuvf2o47odjzxikanylici5tk5ymhka.b32.i2p:18081/json_rpc": EOF | 1h ago | 13.66s | ||||
5984078 | 5 | OK | 3462391 | Jul 24, 2025 07:15 UTC | 235 GiB | 612.97 GH | 20000 | 3h ago | 7.75s |
5982973 | 7 | ERR | Post "http://26jlbjpv55txbd6bvnpfchuvf2o47odjzxikanylici5tk5ymhka.b32.i2p:18081/json_rpc": EOF | 5h ago | 2.13s | ||||
5981855 | 7 | ERR | Post "http://26jlbjpv55txbd6bvnpfchuvf2o47odjzxikanylici5tk5ymhka.b32.i2p:18081/json_rpc": EOF | 7h ago | 6.25s | ||||
5980725 | 7 | ERR | Post "http://26jlbjpv55txbd6bvnpfchuvf2o47odjzxikanylici5tk5ymhka.b32.i2p:18081/json_rpc": EOF | 9h ago | 3.24s | ||||
5979599 | 7 | ERR | Post "http://26jlbjpv55txbd6bvnpfchuvf2o47odjzxikanylici5tk5ymhka.b32.i2p:18081/json_rpc": EOF | 11h ago | 3.33s | ||||
5978477 | 7 | ERR | Post "http://26jlbjpv55txbd6bvnpfchuvf2o47odjzxikanylici5tk5ymhka.b32.i2p:18081/json_rpc": EOF | 12h ago | 2.94s | ||||
5977348 | 5 | ERR | Post "http://26jlbjpv55txbd6bvnpfchuvf2o47odjzxikanylici5tk5ymhka.b32.i2p:18081/json_rpc": EOF | 14h ago | 2.86s | ||||
5976213 | 7 | ERR | Post "http://26jlbjpv55txbd6bvnpfchuvf2o47odjzxikanylici5tk5ymhka.b32.i2p:18081/json_rpc": EOF | 16h ago | 3.56s | ||||
5975090 | 5 | ERR | Post "http://26jlbjpv55txbd6bvnpfchuvf2o47odjzxikanylici5tk5ymhka.b32.i2p:18081/json_rpc": EOF | 18h ago | 2.87s |
1 - 10 / 264