Monero Node #18
- Host:
- 68.118.241.70:18089
- Protocol:
- http
- Net Type:
- mainnet
- MRL Ban List:
- DISABLED
- DNS Ban List:
- DISABLED
- IP Addresses:
- 68.118.241.70
- Country:
- Wilbraham, United States
AS20115 (CHARTER-20115)
- Wilbraham, United States
- Monitored Since:
- Nov 26, 2023 14:56 UTC (about 20 months ago)
- cURL get_info Eg.:
Ban list data provided by Rucknium's Monero Network Scan and Boog900's Monero Ban List.
Probe Logs
Auto refresh:
#ID | Prober ID | Status | Height | Adjusted Time | DB Size | Difficulty | Est. Fee ▴▾ | Check ▴▾ | Runtime ▴▾ |
---|---|---|---|---|---|---|---|---|---|
5986173 | 6 | ERR | Post "http://68.118.241.70:18089/json_rpc": dial tcp 68.118.241.70:18089: i/o timeout | 7m ago | 30.01s | ||||
5985665 | 3 | ERR | Post "http://68.118.241.70:18089/json_rpc": dial tcp 68.118.241.70:18089: i/o timeout | 58m ago | 30.04s | ||||
5985156 | 3 | ERR | Post "http://68.118.241.70:18089/json_rpc": dial tcp 68.118.241.70:18089: i/o timeout | 1h ago | 30s | ||||
5984648 | 1 | ERR | Post "http://68.118.241.70:18089/json_rpc": dial tcp 68.118.241.70:18089: i/o timeout | 2h ago | 30.03s | ||||
5984137 | 1 | ERR | Post "http://68.118.241.70:18089/json_rpc": dial tcp 68.118.241.70:18089: i/o timeout | 3h ago | 30.03s | ||||
5983625 | 6 | ERR | Post "http://68.118.241.70:18089/json_rpc": dial tcp 68.118.241.70:18089: i/o timeout | 4h ago | 30.03s | ||||
5983120 | 3 | ERR | Post "http://68.118.241.70:18089/json_rpc": dial tcp 68.118.241.70:18089: i/o timeout | 5h ago | 30.03s | ||||
5982611 | 3 | ERR | Post "http://68.118.241.70:18089/json_rpc": dial tcp 68.118.241.70:18089: i/o timeout | 6h ago | 30.02s | ||||
5982108 | 1 | ERR | Post "http://68.118.241.70:18089/json_rpc": dial tcp 68.118.241.70:18089: i/o timeout | 7h ago | 30.02s | ||||
5981605 | 1 | ERR | Post "http://68.118.241.70:18089/json_rpc": dial tcp 68.118.241.70:18089: i/o timeout | 7h ago | 30.03s |
1 - 10 / 880