Monero Node #2
- Host:
- testnet.xmr.ditatompel.com:443
- Protocol:
- https(CORS 💪)
- Net Type:
- testnet
- MRL Ban List:
- N/A
- DNS Ban List:
- N/A
- IP Addresses:
- 154.26.132.34
- Country:
- Singapore, Singapore
AS141995 (Contabo Asia Private Limited)
- Singapore, Singapore
- Monitored Since:
- Mar 3, 2022 17:44 UTC (about 45 months ago)
- cURL get_info Eg.:
Ban list data provided by Rucknium's Monero Network Scan and Boog900's Monero Ban List.
Probe Logs
Auto refresh:
| #ID | Prober ID | Status | Height | Adjusted Time | DB Size | Difficulty | Est. Fee ▴▾ | Check ▴▾ | Runtime ▴▾ |
|---|---|---|---|---|---|---|---|---|---|
| 7739813 | 3 | OK | 2887992 | Dec 2, 2025 02:49 UTC | 10 GiB | 233.34 KH | 20000 | 2m ago | 0.03s |
| 7739392 | 1 | OK | 2887976 | Dec 2, 2025 02:07 UTC | 10 GiB | 233.83 KH | 20000 | 47m ago | 0.18s |
| 7738942 | 6 | OK | 2887944 | Dec 2, 2025 00:55 UTC | 10 GiB | 231.81 KH | 20000 | 1h ago | 0.36s |
| 7738494 | 6 | OK | 2887932 | Dec 2, 2025 00:24 UTC | 10 GiB | 231.98 KH | 20000 | 2h ago | 0.43s |
| 7738045 | 3 | OK | 2887913 | Dec 1, 2025 23:47 UTC | 10 GiB | 229.72 KH | 20000 | 3h ago | 0.02s |
| 7737651 | 3 | OK | 2887892 | Dec 1, 2025 23:07 UTC | 10 GiB | 227.70 KH | 20000 | 3h ago | 0.03s |
| 7737289 | 1 | OK | 2887873 | Dec 1, 2025 22:20 UTC | 10 GiB | 231.08 KH | 20000 | 4h ago | 0.41s |
| 7736886 | 1 | OK | 2887843 | Dec 1, 2025 21:38 UTC | 10 GiB | 231.05 KH | 20000 | 5h ago | 0.17s |
| 7736438 | 3 | OK | 2887818 | Dec 1, 2025 20:52 UTC | 10 GiB | 234.37 KH | 20000 | 6h ago | 0.02s |
| 7735987 | 1 | OK | 2887797 | Dec 1, 2025 20:02 UTC | 10 GiB | 234.74 KH | 20000 | 6h ago | 0.17s |
1 - 10 / 1028