Monero Node #301
- Host:
- ip4zpbps7unk6xhlanqtw24f75akfbl3upeckfjqjks7ftfnk4i73oid.onion:18081
- Protocol:
- http
- Net Type:
- TORmainnet
- Monitored Since:
- Sep 22, 2024 17:47 UTC (about 8 months ago)
- cURL get_info Eg.:
Probe Logs
Auto refresh:
#ID | Prober ID | Status | Height | Adjusted Time | DB Size | Difficulty | Est. Fee ▴▾ | Check ▴▾ | Runtime ▴▾ |
---|---|---|---|---|---|---|---|---|---|
5161392 | 3 | OK | 3421095 | May 27, 2025 18:54 UTC | 230 GiB | 710.91 GH | 20000 | 20m ago | 6.88s |
5161070 | 6 | OK | 3421082 | May 27, 2025 18:12 UTC | 230 GiB | 706.81 GH | 20000 | 53m ago | 5.37s |
5160750 | 6 | OK | 3421066 | May 27, 2025 17:40 UTC | 230 GiB | 699.57 GH | 20000 | 1h ago | 61.98s |
5160422 | 6 | ERR | Post "http://ip4zpbps7unk6xhlanqtw24f75akfbl3upeckfjqjks7ftfnk4i73oid.onion:18081/json_rpc": context deadline exceeded (Client.Timeout exceeded while awaiting headers) | 2h ago | 60s | ||||
5160093 | 3 | OK | 3421042 | May 27, 2025 16:45 UTC | 230 GiB | 694.20 GH | 20000 | 2h ago | 4.28s |
5159770 | 1 | OK | 3421027 | May 27, 2025 16:19 UTC | 230 GiB | 692.70 GH | 20000 | 3h ago | 38.53s |
5159446 | 3 | ERR | Post "http://ip4zpbps7unk6xhlanqtw24f75akfbl3upeckfjqjks7ftfnk4i73oid.onion:18081/json_rpc": EOF | 3h ago | 2.11s | ||||
5159124 | 3 | ERR | Post "http://ip4zpbps7unk6xhlanqtw24f75akfbl3upeckfjqjks7ftfnk4i73oid.onion:18081/json_rpc": EOF | 4h ago | 1.99s | ||||
5158803 | 6 | ERR | Post "http://ip4zpbps7unk6xhlanqtw24f75akfbl3upeckfjqjks7ftfnk4i73oid.onion:18081/json_rpc": EOF | 4h ago | 4.51s | ||||
5158481 | 3 | ERR | Post "http://ip4zpbps7unk6xhlanqtw24f75akfbl3upeckfjqjks7ftfnk4i73oid.onion:18081/json_rpc": EOF | 5h ago | 7.4s |
1 - 10 / 1216