Monero Node #390
- Host:
- moneronode.tjthespy.com:18089
- Protocol:
- http
- Net Type:
- mainnet
- IP Addresses:
- 71.33.203.100
Probe Logs
Auto refresh:
#ID | Prober ID | Status | Height | Adjusted Time | DB Size | Difficulty | Est. Fee ▴▾ | Check ▴▾ | Runtime ▴▾ |
---|---|---|---|---|---|---|---|---|---|
2609494 | 6 | OK | 3286121 | Nov 21, 2024 09:38 UTC | 200 GiB | 354.19 GH | 20000 | 9m ago | 0.63s |
2609301 | 4 | OK | 3286115 | Nov 21, 2024 09:19 UTC | 200 GiB | 353.83 GH | 20000 | 29m ago | 1.78s |
2609106 | 1 | OK | 3286098 | Nov 21, 2024 08:58 UTC | 200 GiB | 356.79 GH | 20000 | 50m ago | 0.63s |
2608913 | 4 | OK | 3286084 | Nov 21, 2024 08:39 UTC | 200 GiB | 356.97 GH | 20000 | 1h ago | 0.69s |
2608718 | 1 | OK | 3286067 | Nov 21, 2024 08:19 UTC | 200 GiB | 354.28 GH | 20000 | 1h ago | 0.8s |
2608523 | 3 | OK | 3286053 | Nov 21, 2024 07:57 UTC | 200 GiB | 358.07 GH | 20000 | 1h ago | 0.79s |
2608329 | 6 | OK | 3286042 | Nov 21, 2024 07:39 UTC | 200 GiB | 355.33 GH | 20000 | 2h ago | 0.74s |
2608136 | 5 | ERR | Post "http://moneronode.tjthespy.com:18089/json_rpc": dial tcp 71.33.203.150:18089: i/o timeout | 2h ago | 30.02s | ||||
2607940 | 3 | ERR | Post "http://moneronode.tjthespy.com:18089/json_rpc": dial tcp 104.21.23.235:18089: i/o timeout | 2h ago | 30s | ||||
2607740 | 3 | ERR | Post "http://moneronode.tjthespy.com:18089/json_rpc": dial tcp 104.21.23.235:18089: i/o timeout | 3h ago | 30.01s |
1 - 10 / 165