Monero Node #454
- Host:
- 234567x3ngs2wkjdlqmqo56t33s5mjh6dkobophwgthryfutydyax2qd.onion:20989
- Protocol:
- http
- Net Type:
- TORmainnet
- MRL Ban List:
- N/A
- DNS Ban List:
- N/A
- Monitored Since:
- Nov 24, 2024 17:34 UTC (about 8 months ago)
- cURL get_info Eg.:
Ban list data provided by Rucknium's Monero Network Scan and Boog900's Monero Ban List.
Probe Logs
Auto refresh:
#ID | Prober ID | Status | Height | Adjusted Time | DB Size | Difficulty | Est. Fee ▴▾ | Check ▴▾ | Runtime ▴▾ |
---|---|---|---|---|---|---|---|---|---|
5986152 | 1 | OK | 3464040 | Jul 26, 2025 13:25 UTC | 90 GiB | 642.95 GH | 20000 | 12m ago | 4.29s |
5985650 | 1 | OK | 3464017 | Jul 26, 2025 12:38 UTC | 90 GiB | 642.59 GH | 20000 | 1h ago | 7.76s |
5985142 | 1 | OK | 3463991 | Jul 26, 2025 11:39 UTC | 90 GiB | 629.51 GH | 20000 | 1h ago | 3.23s |
5984638 | 6 | OK | 3463970 | Jul 26, 2025 10:49 UTC | 90 GiB | 627.53 GH | 20000 | 2h ago | 11.42s |
5984130 | 1 | OK | 3463947 | Jul 26, 2025 10:02 UTC | 90 GiB | 614.80 GH | 20000 | 3h ago | 11.11s |
5983619 | 6 | OK | 3463913 | Jul 26, 2025 09:12 UTC | 90 GiB | 608.20 GH | 20000 | 4h ago | 15.8s |
5983113 | 1 | OK | 3463879 | Jul 26, 2025 08:20 UTC | 90 GiB | 613.68 GH | 20000 | 5h ago | 11.51s |
5982605 | 6 | OK | 3463843 | Jul 26, 2025 07:26 UTC | 90 GiB | 618.56 GH | 20000 | 6h ago | 4.4s |
5982104 | 3 | OK | 3463814 | Jul 26, 2025 06:20 UTC | 90 GiB | 614.77 GH | 20000 | 7h ago | 6.68s |
5981604 | 6 | OK | 3463801 | Jul 26, 2025 05:46 UTC | 90 GiB | 615.06 GH | 20000 | 7h ago | 15.94s |
1 - 10 / 878