Monero Node #5
- Host:
- opennode.xmr-tw.org:18089
- Protocol:
- http
- Net Type:
- mainnet
- IP Addresses:
- 80.209.87.103, 38.105.209.54, 68.251.60.69, 68.118.241.70, 88.99.195.15
- Country:
- Falkenstein, Germany
AS24940 (Hetzner Online GmbH)
- Falkenstein, Germany
- Monitored Since:
- Sep 27, 2021 06:41 UTC (about 40 months ago)
- cURL get_info Eg.:
Probe Logs
Auto refresh:
#ID | Prober ID | Status | Height | Adjusted Time | DB Size | Difficulty | Est. Fee ▴▾ | Check ▴▾ | Runtime ▴▾ |
---|---|---|---|---|---|---|---|---|---|
3663406 | 6 | OK | 3341146 | Feb 5, 2025 19:03 UTC | 220 GiB | 466.25 GH | 20000 | 4s ago | 0.56s |
3663086 | 3 | OK | 3341132 | Feb 5, 2025 18:37 UTC | 255 GiB | 460.50 GH | 20000 | 33m ago | 0.59s |
3662769 | 6 | OK | 3341117 | Feb 5, 2025 18:04 UTC | 220 GiB | 460.70 GH | 20000 | 1h ago | 0.05s |
3662450 | 5 | OK | 3341095 | Feb 5, 2025 17:22 UTC | 85 GiB | 457.61 GH | 20000 | 1h ago | 1.02s |
3662130 | 3 | OK | 3341086 | Feb 5, 2025 16:58 UTC | 220 GiB | 457.36 GH | 20000 | 2h ago | 0.77s |
3661807 | 5 | OK | 3341065 | Feb 5, 2025 16:21 UTC | 85 GiB | 462.93 GH | 20000 | 2h ago | 1.53s |
3661489 | 6 | OK | 3341048 | Feb 5, 2025 15:46 UTC | 220 GiB | 459.68 GH | 20000 | 3h ago | 0.62s |
3661168 | 3 | OK | 3341028 | Feb 5, 2025 15:15 UTC | 220 GiB | 466.95 GH | 20000 | 3h ago | 0.72s |
3660850 | 3 | ERR | Post "http://opennode.xmr-tw.org:18089/json_rpc": dial tcp: lookup opennode.xmr-tw.org on 127.0.0.53:53: read udp 127.0.0.1:48974->127.0.0.53:53: i/o timeout | 4h ago | 10.01s | ||||
3660528 | 5 | OK | 3340988 | Feb 5, 2025 13:46 UTC | 85 GiB | 473.19 GH | 20000 | 5h ago | 1.26s |
1 - 10 / 1506