Monero Node #625
- Host:
- xmr.fixcraft.org:18081
- Protocol:
- https
- Net Type:
- mainnet
- IP Addresses:
- 137.25.43.44, 2600:6c50:67f:ae91:25eb:46e8:e8a7:c93d
- Country:
- La Cañada Flintridge, United States
AS20115 (CHARTER-20115)
- La Cañada Flintridge, United States
- Monitored Since:
- Feb 6, 2025 23:50 UTC (about 2w ago)
- cURL get_info Eg.:
Probe Logs
Auto refresh:
#ID | Prober ID | Status | Height | Adjusted Time | DB Size | Difficulty | Est. Fee ▴▾ | Check ▴▾ | Runtime ▴▾ |
---|---|---|---|---|---|---|---|---|---|
3891226 | 4 | ERR | Post "https://xmr.fixcraft.org:18081/json_rpc": dial tcp 137.25.43.44:18081: connect: no route to host | 13m ago | 10.7s | ||||
3890904 | 3 | ERR | Post "https://xmr.fixcraft.org:18081/json_rpc": dial tcp 137.25.43.44:18081: connect: no route to host | 47m ago | 3.36s | ||||
3890586 | 5 | ERR | Post "https://xmr.fixcraft.org:18081/json_rpc": dial tcp 137.25.43.44:18081: connect: no route to host | 1h ago | 4.32s | ||||
3890270 | 1 | ERR | Post "https://xmr.fixcraft.org:18081/json_rpc": dial tcp 137.25.43.44:18081: connect: no route to host | 1h ago | 3.29s | ||||
3889950 | 3 | ERR | Post "https://xmr.fixcraft.org:18081/json_rpc": dial tcp 137.25.43.44:18081: connect: no route to host | 2h ago | 1.09s | ||||
3889630 | 3 | ERR | Post "https://xmr.fixcraft.org:18081/json_rpc": dial tcp 137.25.43.44:18081: connect: no route to host | 3h ago | 3.36s | ||||
3889312 | 4 | ERR | Post "https://xmr.fixcraft.org:18081/json_rpc": dial tcp 137.25.43.44:18081: connect: no route to host | 3h ago | 3.11s | ||||
3888992 | 4 | ERR | Post "https://xmr.fixcraft.org:18081/json_rpc": dial tcp 137.25.43.44:18081: connect: no route to host | 4h ago | 3.31s | ||||
3888670 | 1 | ERR | Post "https://xmr.fixcraft.org:18081/json_rpc": dial tcp 137.25.43.44:18081: connect: no route to host | 4h ago | 3.44s | ||||
3888348 | 1 | ERR | Post "https://xmr.fixcraft.org:18081/json_rpc": dial tcp 137.25.43.44:18081: connect: no route to host | 5h ago | 3.26s |
1 - 10 / 663