Monero Node #757
- Host:
- node.monero.kareem.one:443
- Protocol:
- https(CORS 💪)
- Net Type:
- mainnet
- IP Addresses:
- 140.245.108.16
- Country:
- Kampong Loyang, Singapore
AS31898 (ORACLE-BMC-31898)
- Kampong Loyang, Singapore
- Monitored Since:
- Apr 18, 2025 17:52 UTC (about 2w ago)
- cURL get_info Eg.:
Probe Logs
Auto refresh:
#ID | Prober ID | Status | Height | Adjusted Time | DB Size | Difficulty | Est. Fee ▴▾ | Check ▴▾ | Runtime ▴▾ |
---|---|---|---|---|---|---|---|---|---|
4855710 | 1 | OK | 3405055 | May 5, 2025 14:38 UTC | 230 GiB | 532.90 GH | 20000 | 8m ago | 0.14s |
4855376 | 1 | OK | 3405039 | May 5, 2025 14:00 UTC | 230 GiB | 533.63 GH | 20000 | 44m ago | 0.14s |
4855043 | 6 | OK | 3405020 | May 5, 2025 13:27 UTC | 230 GiB | 527.79 GH | 20000 | 1h ago | 0.16s |
4854710 | 3 | OK | 3405000 | May 5, 2025 12:54 UTC | 230 GiB | 519.93 GH | 20000 | 1h ago | 0.07s |
4854376 | 5 | OK | 3404977 | May 5, 2025 12:13 UTC | 230 GiB | 519.01 GH | 20000 | 2h ago | 0.17s |
4854042 | 6 | OK | 3404946 | May 5, 2025 11:38 UTC | 230 GiB | 527.52 GH | 20000 | 3h ago | 0.19s |
4853708 | 5 | OK | 3404922 | May 5, 2025 11:01 UTC | 230 GiB | 540.06 GH | 20000 | 3h ago | 0.16s |
4853374 | 1 | OK | 3404896 | May 5, 2025 09:59 UTC | 230 GiB | 532.38 GH | 20000 | 4h ago | 0.15s |
4853041 | 1 | OK | 3404886 | May 5, 2025 09:45 UTC | 230 GiB | 537.32 GH | 20000 | 5h ago | 0.14s |
4852706 | 5 | OK | 3404869 | May 5, 2025 09:03 UTC | 230 GiB | 538.77 GH | 20000 | 5h ago | 0.16s |
1 - 10 / 677