Ban List Enabled Nodes
Monero remote nodes that follow the Monero Research Lab (MRL) recommendations by banning spy node IP addresses from connecting to their node and enabling DNS blocklist. These nodes are preferred over other nodes on the clearnet that do not enable MRL and DNS ban at all.
- The MRL and DNS ban list features are still experimental and data is provided by Rucknium's Monero Network Scan and Boog900's Monero Ban List.
- MRL and DNS ban list information currently applies only to mainnet nodes using IPv4. These indicators are not applied for nodes from I2P or Tor network.
Auto refresh:
Host:Port | Nettype | Protocol | Spy Node | Ban List Enabled | Country | Status | Estimate Fee | Uptime ▴▾ | Check ▴ | |
---|---|---|---|---|---|---|---|---|---|---|
:18089 65.109.71.97 2a01:4f9:3051:4d6b::2 | mainnet 3525564 | http | NO | Yes💪 | Yes💪 | Helsinki, Finland AS24940 (Hetzner Online GmbH) | Online ••••• | 20000 | 100% [Logs] | 2m ago |
:443 51.81.29.47 | mainnet 3525563 | https (CORS) | NO | Yes💪 | Yes💪 | United States AS16276 (OVH SAS) | Online ••••• | 20000 | 91.39% [Logs] | 5m ago |
:18081 152.89.105.105 | mainnet 3525563 | https (CORS) | NO | Yes💪 | Yes💪 | Nuremberg, Germany AS197540 (netcup GmbH) | Online ••••• | 20000 | 100% [Logs] | 6m ago |
:18089 162.250.189.234 | mainnet 3525563 | https (CORS) | NO | Yes💪 | Yes💪 | Montreal, Canada AS26832 (RICAWEBSERVICES) | Online ••••• | 20000 | 100% [Logs] | 8m ago |
:18081 86.146.182.188 | mainnet 3525561 | http | NO | Yes💪 | Yes💪 | Carterton, United Kingdom AS2856 (British Telecommunications PLC) | Online ••••• | 20000 | 93.18% [Logs] | 10m ago |
:18081 185.220.101.63 2a0b:f4c2:2::63 | mainnet 3525560 | http | NO | Yes💪 | Yes💪 | Brandenburg, Germany AS60729 (Stiftung Erneuerbare Freiheit) | Online ••••• | 20000 | 100% [Logs] | 11m ago |
:18081 185.220.101.223 2a0b:f4c2:2:1::223 | mainnet 3525559 | http | NO | Yes💪 | Yes💪 | Brandenburg, Germany AS60729 (Stiftung Erneuerbare Freiheit) | Online ••••• | 20000 | 100% [Logs] | 12m ago |
:18081 167.114.172.211 | mainnet 3525556 | http (CORS) | NO | Yes💪 | Yes💪 | Montreal, Canada AS16276 (OVH SAS) | Online ••••• | 20000 | 100% [Logs] | 13m ago |
:18081 186.190.208.136 | mainnet 3525556 | http | NO | Yes💪 | Yes💪 | United States AS33333 (OBJX) | Online ••••• | 20000 | 99.89% [Logs] | 16m ago |
:18089 65.108.235.49 | mainnet 3525556 | http | NO | Yes💪 | Yes💪 | Helsinki, Finland AS24940 (Hetzner Online GmbH) | Online ••••• | 20000 | 99.89% [Logs] | 16m ago |
1 - 10 / 42