Ban List Enabled Nodes
Monero remote nodes that follow the Monero Research Lab (MRL) recommendations by banning spy node IP addresses from connecting to their node and enabling DNS blocklist. These nodes are preferred over other nodes on the clearnet that do not enable MRL and DNS ban at all.
- The MRL and DNS ban list features are still experimental and data is provided by Rucknium's Monero Network Scan and Boog900's Monero Ban List.
- MRL and DNS ban list information currently applies only to mainnet nodes using IPv4.
- Due to technical limitations, nodes on the Tor or I2P networks are not included in this list. This does not mean that there are no Tor or I2P nodes that enable MRL and DNS ban lists. A small number of onion and I2P remote nodes are known to have clearnet IP addresses and have enabled MRL and DNS ban lists (Feather Wallet Nodes).
Auto refresh:
| Host:Port | Nettype | Protocol | Spy Node | Ban List Enabled | Country | Status | Estimate Fee | Uptime ▴▾ | Check ▴ | |
|---|---|---|---|---|---|---|---|---|---|---|
| :18081 194.106.100.58 | mainnet 3794280 | http | NO | Yes💪 | Yes💪 | Tallinn, Estonia AS3249 (Telia Eesti AS) | Online ••••• | 20000 | 98.89% [Logs] | 21s ago |
| :18081 185.85.240.191 | mainnet 3794280 | http | NO | Yes💪 | Yes💪 | Frankfurt am Main, Germany AS49683 (Massivegrid Ltd) | Online ••••• | 20000 | 100% [Logs] | 1m ago |
| :18081 77.90.28.7 | mainnet 3794280 | http | NO | Yes💪 | Yes💪 | Germany AS44486 (SYNLINQ) | Online ••••• | 20000 | 100% [Logs] | 2m ago |
| :18081 35.198.32.241 | mainnet 3794280 | http | NO | Yes💪 | Yes💪 | São Paulo, Brazil AS396982 (GOOGLE-CLOUD-PLATFORM) | Online ••••• | 20000 | 98.88% [Logs] | 4m ago |
| :18081 204.8.45.35 | mainnet 3786392 | http | NO | Yes💪 | Yes💪 | Salem, United States AS30513 (DYNAMIC-INTERNET) | Offline ••••• | 20000 | 64.98% [Logs] | 5m ago |
| :18081 99.252.41.14 | mainnet 3794277 | http | NO | Yes💪 | Yes💪 | North York, Canada AS812 (ROGERS-COMMUNICATIONS) | Online ••••• | 20000 | 100% [Logs] | 7m ago |
| :18089 144.91.121.7 | mainnet 3792922 | http | NO | Yes💪 | Yes💪 | Lauterbourg, France AS51167 (Contabo GmbH) | Offline ••••• | 20000 | 94.36% [Logs] | 8m ago |
| :18089 75.143.26.248 | mainnet 3794276 | http | NO | Yes💪 | Yes💪 | Lebanon, United States AS20115 (CHARTER-20115) | Online ••••• | 20000 | 99.44% [Logs] | 9m ago |
| :18081 34.151.110.94 | mainnet 3794273 | http | NO | Yes💪 | Yes💪 | Sydney, Australia AS396982 (GOOGLE-CLOUD-PLATFORM) | Online ••••• | 20000 | 100% [Logs] | 12m ago |
| :18089 195.201.247.11 2a01:4f8:231:76a::2 | mainnet 3794273 | https (CORS) | NO | Yes💪 | Yes💪 | Falkenstein, Germany AS24940 (Hetzner Online GmbH) | Online ••••• | 20000 | 100% [Logs] | 14m ago |
1 - 10 / 88