Ban List Enabled Nodes
Monero remote nodes that follow the Monero Research Lab (MRL) recommendations by banning spy node IP addresses from connecting to their node and enabling DNS blocklist. These nodes are preferred over other nodes on the clearnet that do not enable MRL and DNS ban at all.
- The MRL and DNS ban list features are still experimental and data is provided by Rucknium's Monero Network Scan and Boog900's Monero Ban List.
- MRL and DNS ban list information currently applies only to mainnet nodes using IPv4.
- Due to technical limitations, nodes on the Tor or I2P networks are not included in this list. This does not mean that there are no Tor or I2P nodes that enable MRL and DNS ban lists. A small number of onion and I2P remote nodes are known to have clearnet IP addresses and have enabled MRL and DNS ban lists (Feather Wallet Nodes).
Auto refresh:
| Host:Port | Nettype | Protocol | Spy Node | Ban List Enabled | Country | Status | Estimate Fee | Uptime ▴▾ | Check ▴ | |
|---|---|---|---|---|---|---|---|---|---|---|
| :18081 185.130.46.237 | mainnet 3638093 | http | NO | Yes💪 | Yes💪 | Stockholm, Sweden AS210083 (Privex Inc.) | Offline ••••• | 20000 | 14.15% [Logs] | 1m ago |
| :18089 152.53.95.190 | mainnet 3656812 | http | NO | Yes💪 | Yes💪 | Austria AS197540 (netcup GmbH) | Online ••••• | 20000 | 100% [Logs] | 5m ago |
| :18089 158.220.100.3 | mainnet 3656812 | http | NO | Yes💪 | Yes💪 | Düsseldorf, Germany AS51167 (Contabo GmbH) | Online ••••• | 20000 | 100% [Logs] | 6m ago |
| :18089 23.128.248.240 2602:fc05::240 | mainnet 3656811 | http | NO | Yes💪 | Yes💪 | United States AS400226 (STORMYCLOUDINC) | Online ••••• | 20000 | 100% [Logs] | 10m ago |
| :18081 185.66.143.190 | mainnet 3656811 | http | NO | Yes💪 | Yes💪 | Belize AS200514 (KnownSRV Ltd.) | Online ••••• | 20000 | 100% [Logs] | 12m ago |
| :18089 71.191.176.21 | mainnet 3656811 | https (CORS) | NO | Yes💪 | Yes💪 | Silver Spring, United States AS701 (UUNET) | Online ••••• | 20000 | 100% [Logs] | 12m ago |
| :18089 65.108.235.49 | mainnet 3656811 | http | NO | Yes💪 | Yes💪 | Helsinki, Finland AS24940 (Hetzner Online GmbH) | Online ••••• | 20000 | 100% [Logs] | 15m ago |
| :18089 65.109.71.97 2a01:4f9:3051:4d6b::2 | mainnet 3656811 | http | NO | Yes💪 | Yes💪 | Helsinki, Finland AS24940 (Hetzner Online GmbH) | Online ••••• | 20000 | 100% [Logs] | 15m ago |
| :18089 152.53.3.244 | mainnet 3656811 | https | NO | Yes💪 | Yes💪 | Vienna, Austria AS197540 (netcup GmbH) | Online ••••• | 20000 | 100% [Logs] | 16m ago |
| :18089 162.250.189.234 | mainnet 3656811 | https (CORS) | NO | Yes💪 | Yes💪 | Montreal, Canada AS26832 (RICAWEBSERVICES) | Online ••••• | 20000 | 98.54% [Logs] | 16m ago |
1 - 10 / 118