Ban List Enabled Nodes
Monero remote nodes that follow the Monero Research Lab (MRL) recommendations by banning spy node IP addresses from connecting to their node and enabling DNS blocklist. These nodes are preferred over other nodes on the clearnet that do not enable MRL and DNS ban at all.
- The MRL and DNS ban list features are still experimental and data is provided by Rucknium's Monero Network Scan and Boog900's Monero Ban List.
- MRL and DNS ban list information currently applies only to mainnet nodes using IPv4.
- Due to technical limitations, nodes on the Tor or I2P networks are not included in this list. This does not mean that there are no Tor or I2P nodes that enable MRL and DNS ban lists. A small number of onion and I2P remote nodes are known to have clearnet IP addresses and have enabled MRL and DNS ban lists (Feather Wallet Nodes).
Auto refresh:
| Host:Port | Nettype | Protocol | Spy Node | Ban List Enabled | Country | Status | Estimate Fee | Uptime ▴▾ | Check ▴ | |
|---|---|---|---|---|---|---|---|---|---|---|
| :18081 212.87.221.114 | mainnet 3661106 | https | NO | Yes💪 | Yes💪 | Dinar, Türkiye AS212219 (Hosting Dunyam Bilisim Teknolojileri Ticaret Limited Sirketi) | Online ••••• | 20000 | 91.55% [Logs] | 56s ago |
| :443 104.193.58.81 | mainnet 3661106 | https | NO | Yes💪 | Yes💪 | Kitchener, Canada AS40788 (MULTIB-40788) | Online ••••• | 20000 | 100% [Logs] | 3m ago |
| :18081 185.66.143.190 | mainnet 3661105 | http | NO | Yes💪 | Yes💪 | Belize AS200514 (KnownSRV Ltd.) | Online ••••• | 20000 | 100% [Logs] | 5m ago |
| :443 157.131.42.39 | mainnet 3661105 | https (CORS) | NO | Yes💪 | Yes💪 | Richmond, United States AS46375 (AS-SONICTELECOM) | Online ••••• | 20000 | 99.51% [Logs] | 7m ago |
| :18081 84.131.240.63 | mainnet 3661104 | http | NO | Yes💪 | Yes💪 | Hamburg, Germany AS3320 (Deutsche Telekom AG) | Online ••••• | 20000 | 100% [Logs] | 11m ago |
| :18089 195.201.247.11 2a01:4f8:231:76a::2 | mainnet 3661102 | https (CORS) | NO | Yes💪 | Yes💪 | Falkenstein, Germany AS24940 (Hetzner Online GmbH) | Online ••••• | 20000 | 100% [Logs] | 12m ago |
| :18089 154.12.244.21 2605:a141:2307:8114::1 | mainnet 3661100 | https | NO | Yes💪 | Yes💪 | Seattle, United States AS40021 (NL-811-40021) | Online ••••• | 20000 | 100% [Logs] | 14m ago |
| :18089 66.44.61.176 | mainnet 3661100 | https (CORS) | NO | Yes💪 | Yes💪 | Washington, United States AS6079 (RCN-AS) | Online ••••• | 20000 | 100% [Logs] | 15m ago |
| :18081 162.226.61.8 | mainnet 3661098 | http | NO | Yes💪 | Yes💪 | Wichita, United States AS7018 (ATT-INTERNET4) | Online ••••• | 20000 | 97.03% [Logs] | 17m ago |
| :18081 152.53.152.105 | mainnet 3661097 | http | NO | Yes💪 | Yes💪 | Austria | Online ••••• | 20000 | 100% [Logs] | 20m ago |
1 - 10 / 117