Ban List Enabled Nodes
Monero remote nodes that follow the Monero Research Lab (MRL) recommendations by banning spy node IP addresses from connecting to their node and enabling DNS blocklist. These nodes are preferred over other nodes on the clearnet that do not enable MRL and DNS ban at all.
- The MRL and DNS ban list features are still experimental and data is provided by Rucknium's Monero Network Scan and Boog900's Monero Ban List.
- MRL and DNS ban list information currently applies only to mainnet nodes using IPv4.
- Due to technical limitations, nodes on the Tor or I2P networks are not included in this list. This does not mean that there are no Tor or I2P nodes that enable MRL and DNS ban lists. A small number of onion and I2P remote nodes are known to have clearnet IP addresses and have enabled MRL and DNS ban lists (Feather Wallet Nodes).
Auto refresh:
| Host:Port | Nettype | Protocol | Spy Node | Ban List Enabled | Country | Status | Estimate Fee | Uptime ▴▾ | Check ▴ | |
|---|---|---|---|---|---|---|---|---|---|---|
| :18089 65.108.235.49 | mainnet 3690388 | http | NO | Yes💪 | Yes💪 | Helsinki, Finland AS24940 (Hetzner Online GmbH) | Online ••••• | 20000 | 100% [Logs] | 1m ago |
| :18089 152.53.3.244 | mainnet 3690386 | https | NO | Yes💪 | Yes💪 | Vienna, Austria AS197540 (netcup GmbH) | Online ••••• | 20000 | 100% [Logs] | 1m ago |
| :18089 162.250.189.234 | mainnet 3690385 | https (CORS) | NO | Yes💪 | Yes💪 | Montreal, Canada AS26832 (RICAWEBSERVICES) | Online ••••• | 20000 | 100% [Logs] | 2m ago |
| :18089 46.4.202.147 | mainnet 3690383 | http (CORS) | NO | Yes💪 | Yes💪 | Falkenstein, Germany AS24940 (Hetzner Online GmbH) | Online ••••• | 20000 | 100% [Logs] | 3m ago |
| :18089 185.132.45.117 | mainnet 3690381 | https (CORS) | NO | Yes💪 | Yes💪 | Germany AS8560 (IONOS SE) | Online ••••• | 20000 | 100% [Logs] | 4m ago |
| :18089 77.68.93.144 2a00:da00:f233:5100::1 | mainnet 3690379 | http | NO | Yes💪 | Yes💪 | United Kingdom AS8560 (IONOS SE) | Online ••••• | 20000 | 100% [Logs] | 7m ago |
| :18089 157.173.24.223 | mainnet 3690378 | http | NO | Yes💪 | Yes💪 | United Kingdom | Online ••••• | 20000 | 100% [Logs] | 9m ago |
| :18089 23.137.105.248 | mainnet 3690377 | http | NO | Yes💪 | Yes💪 | North Kansas City, United States AS22295 (ADVIN) | Online ••••• | 20000 | 100% [Logs] | 12m ago |
| :18081 185.220.101.223 2a0b:f4c2:2:1::223 | mainnet 3690376 | http | NO | Yes💪 | Yes💪 | Brandenburg, Germany AS60729 (Stiftung Erneuerbare Freiheit) | Online ••••• | 20000 | 100% [Logs] | 14m ago |
| :443 66.179.92.56 | mainnet 3690376 | https (CORS) | NO | Yes💪 | Yes💪 | United States AS8560 (IONOS SE) | Online ••••• | 20000 | 100% [Logs] | 15m ago |
1 - 10 / 105