Ban List Enabled Nodes
Monero remote nodes that follow the Monero Research Lab (MRL) recommendations by banning spy node IP addresses from connecting to their node and enabling DNS blocklist. These nodes are preferred over other nodes on the clearnet that do not enable MRL and DNS ban at all.
- The MRL and DNS ban list features are still experimental and data is provided by Rucknium's Monero Network Scan and Boog900's Monero Ban List.
- MRL and DNS ban list information currently applies only to mainnet nodes using IPv4. These indicators are not applied for nodes from I2P or Tor network.
Auto refresh:
Host:Port | Nettype | Protocol | Spy Node | Ban List Enabled | Country | Status | Estimate Fee | Uptime ▴▾ | Check ▴ | |
---|---|---|---|---|---|---|---|---|---|---|
:18089 65.109.71.97 2a01:4f9:3051:4d6b::2 | mainnet 3510171 | http | NO | Yes💪 | Yes💪 | Helsinki, Finland AS24940 (Hetzner Online GmbH) | Online ••••• | 20000 | 99.78% [Logs] | 50s ago |
:18088 92.131.77.15 | mainnet 3510171 | http (CORS) | NO | Yes💪 | Yes💪 | Colmar, France AS3215 (Orange) | Online ••••• | 20000 | 99.66% [Logs] | 5m ago |
:18089 65.21.212.202 | mainnet 3510170 | https (CORS) | NO | Yes💪 | Yes💪 | Helsinki, Finland AS24940 (Hetzner Online GmbH) | Online ••••• | 20000 | 100% [Logs] | 9m ago |
:18089 162.250.189.234 | mainnet 3510170 | https (CORS) | NO | Yes💪 | Yes💪 | Montreal, Canada AS26832 (RICAWEBSERVICES) | Online ••••• | 20000 | 99.78% [Logs] | 10m ago |
:443 190.211.255.227 | mainnet 3510169 | https (CORS) | NO | Yes💪 | Yes💪 | Amsterdam, The Netherlands AS51852 (Private Layer INC) | Online ••••• | 20000 | 99.66% [Logs] | 12m ago |
:18089 192.99.8.110 | mainnet 3510166 | http | NO | Yes💪 | Yes💪 | Canada AS16276 (OVH SAS) | Online ••••• | 20000 | 100% [Logs] | 13m ago |
:18089 83.238.168.206 | mainnet 3510166 | https (CORS) | NO | Yes💪 | Yes💪 | Katowice, Poland AS12741 (Netia SA) | Online ••••• | 20000 | 91.3% [Logs] | 13m ago |
:18089 65.108.235.49 | mainnet 3510165 | http | NO | Yes💪 | Yes💪 | Helsinki, Finland AS24940 (Hetzner Online GmbH) | Online ••••• | 20000 | 100% [Logs] | 15m ago |
:18081 86.151.174.248 | mainnet 3510165 | http | NO | Yes💪 | Yes💪 | Billericay, United Kingdom AS2856 (British Telecommunications PLC) | Online ••••• | 20000 | 87.98% [Logs] | 16m ago |
:18081 194.195.112.30 172.104.50.212 | mainnet 3510165 | http (CORS) | NO | Yes💪 | Yes💪 | Mumbai, India AS63949 (Akamai Connected Cloud) | Online ••••• | 20000 | 100% [Logs] | 16m ago |
1 - 10 / 42