Ban List Enabled Nodes
Monero remote nodes that follow the Monero Research Lab (MRL) recommendations by banning spy node IP addresses from connecting to their node and enabling DNS blocklist. These nodes are preferred over other nodes on the clearnet that do not enable MRL and DNS ban at all.
- The MRL and DNS ban list features are still experimental and data is provided by Rucknium's Monero Network Scan and Boog900's Monero Ban List.
- MRL and DNS ban list information currently applies only to mainnet nodes using IPv4.
- Due to technical limitations, nodes on the Tor or I2P networks are not included in this list. This does not mean that there are no Tor or I2P nodes that enable MRL and DNS ban lists. A small number of onion and I2P remote nodes are known to have clearnet IP addresses and have enabled MRL and DNS ban lists (Feather Wallet Nodes).
Auto refresh:
| Host:Port | Nettype | Protocol | Spy Node | Ban List Enabled | Country | Status | Estimate Fee | Uptime ▴▾ | Check ▴ | |
|---|---|---|---|---|---|---|---|---|---|---|
| :18089 46.4.202.147 | mainnet 3600939 | http (CORS) | NO | Yes💪 | Yes💪 | Falkenstein, Germany AS24940 (Hetzner Online GmbH) | Online ••••• | 20000 | 100% [Logs] | 46s ago |
| :18089 77.68.93.144 2a00:da00:f233:5100::1 | mainnet 3600938 | http | NO | Yes💪 | Yes💪 | United Kingdom AS8560 (IONOS SE) | Online ••••• | 20000 | 99.27% [Logs] | 5m ago |
| :18089 157.173.24.223 | mainnet 3600937 | http | NO | Yes💪 | Yes💪 | United Kingdom | Online ••••• | 20000 | 100% [Logs] | 7m ago |
| :18089 23.137.105.248 | mainnet 3600935 | http | NO | Yes💪 | Yes💪 | North Kansas City, United States AS22295 (ADVIN) | Online ••••• | 20000 | 64.82% [Logs] | 10m ago |
| :18081 185.220.101.223 2a0b:f4c2:2:1::223 | mainnet 3600933 | http | NO | Yes💪 | Yes💪 | Brandenburg, Germany AS60729 (Stiftung Erneuerbare Freiheit) | Online ••••• | 20000 | 100% [Logs] | 13m ago |
| :18089 88.99.195.15 | mainnet 3600931 | http | NO | Yes💪 | Yes💪 | Falkenstein, Germany AS24940 (Hetzner Online GmbH) | Online ••••• | 20000 | 100% [Logs] | 15m ago |
| :18081 212.87.221.114 | mainnet 3600931 | http | NO | Yes💪 | Yes💪 | Dinar, Türkiye AS212219 (Hosting Dunyam Bilisim Teknolojileri Ticaret Limited Sirketi) | Online ••••• | 20000 | 99.63% [Logs] | 16m ago |
| :443 185.3.228.175 | mainnet 3600931 | https (CORS) | NO | Yes💪 | Yes💪 | Lithuania AS43811 (Telia Lietuva, AB) | Online ••••• | 20000 | 97.23% [Logs] | 16m ago |
| :18081 92.131.77.15 | mainnet 3600776 | http (CORS) | NO | Yes💪 | Yes💪 | Colmar, France AS3215 (Orange) | Offline ••••• | 20000 | 96.13% [Logs] | 16m ago |
| :18081 142.170.120.224 | mainnet 3600931 | https (CORS) | NO | Yes💪 | Yes💪 | Québec, Canada AS577 (BACOM) | Online ••••• | 20000 | 98.9% [Logs] | 18m ago |
1 - 10 / 132