Ban List Enabled Nodes
Monero remote nodes that follow the Monero Research Lab (MRL) recommendations by banning spy node IP addresses from connecting to their node and enabling DNS blocklist. These nodes are preferred over other nodes on the clearnet that do not enable MRL and DNS ban at all.
- The MRL and DNS ban list features are still experimental and data is provided by Rucknium's Monero Network Scan and Boog900's Monero Ban List.
- MRL and DNS ban list information currently applies only to mainnet nodes using IPv4. These indicators are not applied for nodes from I2P or Tor network.
Auto refresh:
| Host:Port | Nettype | Protocol | Spy Node | Ban List Enabled | Country | Status | Estimate Fee | Uptime ▴▾ | Check ▴ | |
|---|---|---|---|---|---|---|---|---|---|---|
| :443 190.211.255.227 | mainnet 3586060 | https (CORS) | NO | Yes💪 | Yes💪 | Amsterdam, The Netherlands AS51852 (Private Layer INC) | Online ••••• | 20000 | 97.19% [Logs] | 1m ago |
| :18081 138.88.150.120 | mainnet 3586060 | http | NO | Yes💪 | Yes💪 | Arlington, United States AS701 (UUNET) | Online ••••• | 20000 | 100% [Logs] | 2m ago |
| :18081 139.144.169.163 | mainnet 3586057 | http (CORS) | NO | Yes💪 | Yes💪 | Atlanta, United States AS63949 (Akamai Connected Cloud) | Online ••••• | 20000 | 100% [Logs] | 5m ago |
| :18081 45.129.181.164 | mainnet 3586056 | http | NO | Yes💪 | Yes💪 | Nuremberg, Germany AS197540 (netcup GmbH) | Online ••••• | 20000 | 99.78% [Logs] | 7m ago |
| :18081 152.53.152.105 | mainnet 3586055 | http | NO | Yes💪 | Yes💪 | Austria | Online ••••• | 20000 | 100% [Logs] | 8m ago |
| :18089 96.241.197.234 | mainnet 3586053 | https (CORS) | NO | Yes💪 | Yes💪 | Silver Spring, United States AS701 (UUNET) | Online ••••• | 20000 | 99.76% [Logs] | 11m ago |
| :18081 185.220.101.63 | mainnet 3586052 | http | NO | Yes💪 | Yes💪 | Brandenburg, Germany AS60729 (Stiftung Erneuerbare Freiheit) | Online ••••• | 20000 | 100% [Logs] | 12m ago |
| :18089 51.222.15.8 | mainnet 3586052 | http | NO | Yes💪 | Yes💪 | Canada AS16276 (OVH SAS) | Online ••••• | 20000 | 99.88% [Logs] | 13m ago |
| :18089 172.88.247.65 | mainnet 3586051 | http | NO | Yes💪 | Yes💪 | Anaheim, United States AS20001 (TWC-20001-PACWEST) | Online ••••• | 20000 | 99.88% [Logs] | 14m ago |
| :18089 152.53.241.28 2a0a:4cc0:2000:89e0:c884:d2ff:fe23:79aa | mainnet 3586051 | https (CORS) | NO | Yes💪 | Yes💪 | Austria AS214996 (netcup GmbH) | Online ••••• | 20000 | 99.76% [Logs] | 15m ago |
1 - 10 / 68