Ban List Enabled Nodes
Monero remote nodes that follow the Monero Research Lab (MRL) recommendations by banning spy node IP addresses from connecting to their node and enabling DNS blocklist. These nodes are preferred over other nodes on the clearnet that do not enable MRL and DNS ban at all.
- The MRL and DNS ban list features are still experimental and data is provided by Rucknium's Monero Network Scan and Boog900's Monero Ban List.
- MRL and DNS ban list information currently applies only to mainnet nodes using IPv4.
- Due to technical limitations, nodes on the Tor or I2P networks are not included in this list. This does not mean that there are no Tor or I2P nodes that enable MRL and DNS ban lists. A small number of onion and I2P remote nodes are known to have clearnet IP addresses and have enabled MRL and DNS ban lists (Feather Wallet Nodes).
Auto refresh:
| Host:Port | Nettype | Protocol | Spy Node | Ban List Enabled | Country | Status | Estimate Fee | Uptime ▴▾ | Check ▴ | |
|---|---|---|---|---|---|---|---|---|---|---|
| :443 23.137.57.100 | mainnet 3764951 | https (CORS) | NO | Yes💪 | Yes💪 | Toronto, Canada AS1002 (BYTEFILTER-AS) | Offline ••••• | 20000 | 20.26% [Logs] | 10m ago |
| :18081 204.8.45.35 | mainnet 3765026 | http | NO | Yes💪 | Yes💪 | Salem, United States AS30513 (DYNAMIC-INTERNET) | Online ••••• | 20000 | 99.47% [Logs] | 45m ago |
| :18089 65.109.71.97 2a01:4f9:3051:4d6b::2 | mainnet 3763432 | http | NO | Yes💪 | Yes💪 | Helsinki, Finland AS24940 (Hetzner Online GmbH) | Offline ••••• | 20000 | 18.28% [Logs] | 46m ago |
| :18089 185.162.249.141 | mainnet 3765024 | http | NO | Yes💪 | Yes💪 | Nuremberg, Germany AS197540 (netcup GmbH) | Online ••••• | 20000 | 100% [Logs] | 49m ago |
| :443 5.255.102.95 | mainnet 3765024 | https (CORS) | NO | Yes💪 | Yes💪 | Dronten, The Netherlands AS60404 (The Infrastructure Group B.V.) | Online ••••• | 20000 | 96.24% [Logs] | 50m ago |
| :18081 193.168.143.9 | mainnet 3765024 | http | NO | Yes💪 | Yes💪 | Romania AS39622 (Zergrush Srl) | Online ••••• | 20000 | 100% [Logs] | 50m ago |
| :18089 157.173.24.223 | mainnet 3765021 | http | NO | Yes💪 | Yes💪 | United Kingdom | Online ••••• | 20000 | 86.75% [Logs] | 53m ago |
| :18089 45.84.59.11 | mainnet 3765021 | http | NO | Yes💪 | Yes💪 | Amsterdam, The Netherlands AS212477 (RoyaleHosting BV) | Online ••••• | 20000 | 100% [Logs] | 53m ago |
| :18089 23.137.254.9 | mainnet 3765020 | http (CORS) | NO | Yes💪 | Yes💪 | Kansas City, United States AS210630 (IncogNET LLC) | Online ••••• | 20000 | 96.76% [Logs] | 53m ago |
| :18081 185.220.101.63 2a0b:f4c2:2::63 | mainnet 3765020 | http | NO | Yes💪 | Yes💪 | Brandenburg, Germany AS60729 (Stiftung Erneuerbare Freiheit) | Online ••••• | 20000 | 98.39% [Logs] | 53m ago |
1 - 10 / 89