Ban List Enabled Nodes
Monero remote nodes that follow the Monero Research Lab (MRL) recommendations by banning spy node IP addresses from connecting to their node and enabling DNS blocklist. These nodes are preferred over other nodes on the clearnet that do not enable MRL and DNS ban at all.
- The MRL and DNS ban list features are still experimental and data is provided by Rucknium's Monero Network Scan and Boog900's Monero Ban List.
- MRL and DNS ban list information currently applies only to mainnet nodes using IPv4.
- Due to technical limitations, nodes on the Tor or I2P networks are not included in this list. This does not mean that there are no Tor or I2P nodes that enable MRL and DNS ban lists. A small number of onion and I2P remote nodes are known to have clearnet IP addresses and have enabled MRL and DNS ban lists (Feather Wallet Nodes).
Auto refresh:
| Host:Port | Nettype | Protocol | Spy Node | Ban List Enabled | Country | Status | Estimate Fee | Uptime ▴▾ | Check ▴ | |
|---|---|---|---|---|---|---|---|---|---|---|
| :18081 45.129.181.164 2a03:4000:47:8b::1 | mainnet 3719054 | http | NO | Yes💪 | Yes💪 | Nuremberg, Germany AS197540 (netcup GmbH) | Online ••••• | 20000 | 99.21% [Logs] | 48s ago |
| :18081 194.195.112.30 172.104.50.212 | mainnet 3719053 | http (CORS) | NO | Yes💪 | Yes💪 | Singapore, Singapore AS63949 (Akamai Connected Cloud) | Online ••••• | 20000 | 100% [Logs] | 5m ago |
| :18089 65.109.71.97 2a01:4f9:3051:4d6b::2 | mainnet 3718826 | http | NO | Yes💪 | Yes💪 | Helsinki, Finland AS24940 (Hetzner Online GmbH) | Offline ••••• | 20000 | 29.77% [Logs] | 5m ago |
| :18081 95.217.143.178 | mainnet 3719051 | http | NO | Yes💪 | Yes💪 | Helsinki, Finland AS24940 (Hetzner Online GmbH) | Online ••••• | 20000 | 100% [Logs] | 7m ago |
| :18081 46.32.46.171 | mainnet 3719050 | http | NO | Yes💪 | Yes💪 | Haderslev, Denmark AS39642 (Norlys Digital A/S) | Online ••••• | 20000 | 100% [Logs] | 7m ago |
| :18081 167.114.172.211 | mainnet 3719049 | http (CORS) | NO | Yes💪 | Yes💪 | Montreal, Canada AS16276 (OVH SAS) | Online ••••• | 20000 | 100% [Logs] | 9m ago |
| :18089 152.53.95.190 | mainnet 3719047 | http (CORS) | NO | Yes💪 | Yes💪 | Austria AS197540 (netcup GmbH) | Online ••••• | 20000 | 100% [Logs] | 13m ago |
| :18089 158.220.100.3 | mainnet 3703178 | http | NO | Yes💪 | Yes💪 | Düsseldorf, Germany AS51167 (Contabo GmbH) | Offline ••••• | 20000 | 26.2% [Logs] | 13m ago |
| :18089 23.128.248.240 2602:fc05::240 | mainnet 3719046 | http | NO | Yes💪 | Yes💪 | United States AS400226 (STORMYCLOUDINC) | Online ••••• | 20000 | 100% [Logs] | 17m ago |
| :18081 185.66.143.190 | mainnet 3719046 | http | NO | Yes💪 | Yes💪 | Belize AS200514 (KnownSRV Ltd.) | Online ••••• | 20000 | 100% [Logs] | 19m ago |
1 - 10 / 91