Monero Node #10194
- Host:
- 82.153.138.19:18081
- Protocol:
- http
- Net Type:
- mainnet
- MRL Ban List:
- ENABLED 💪
- DNS Ban List:
- ENABLED 💪
- IP Addresses:
- 82.153.138.19
- Country:
- Orăştie, Romania
AS214209 (Internet Magnate (Pty) Ltd)
- Orăştie, Romania
- Monitored Since:
- Jan 25, 2026 14:55 UTC (about 2 months ago)
- cURL get_info Eg.:
Ban list data provided by Rucknium's Monero Network Scan and Boog900's Monero Ban List.
Probe Logs
Auto refresh:
| #ID | Prober ID | Status | Height | Adjusted Time | DB Size | Difficulty | Est. Fee â–´â–¾ | Check â–´â–¾ | Runtime â–´â–¾ |
|---|---|---|---|---|---|---|---|---|---|
| 10154846 | 1 | OK | 3646295 | Apr 6, 2026 05:22 UTC | 255 GiB | 647.96 GH | 20000 | 1h ago | 0.72s |
| 10151576 | 1 | OK | 3646197 | Apr 6, 2026 02:02 UTC | 255 GiB | 625.73 GH | 20000 | 5h ago | 0.72s |
| 10149548 | 1 | OK | 3646082 | Apr 5, 2026 22:19 UTC | 255 GiB | 628.54 GH | 20000 | 9h ago | 0.72s |
| 10147246 | 1 | OK | 3645959 | Apr 5, 2026 18:38 UTC | 255 GiB | 645.53 GH | 20000 | 12h ago | 0.72s |
| 10143650 | 1 | ERR | Post "http://82.153.138.19:18081/json_rpc": context deadline exceeded (Client.Timeout exceeded while awaiting headers) | 16h ago | 60.06s | ||||
| 10140459 | 1 | OK | 3645756 | Apr 5, 2026 11:21 UTC | 255 GiB | 650.74 GH | 20000 | 20h ago | 0.72s |
| 10138809 | 1 | OK | 3645647 | Apr 5, 2026 07:34 UTC | 255 GiB | 655.31 GH | 20000 | 23h ago | 0.72s |
| 10136381 | 1 | OK | 3645550 | Apr 5, 2026 04:09 UTC | 255 GiB | 650.86 GH | 20000 | 1d ago | 0.71s |
| 10133063 | 1 | OK | 3645436 | Apr 5, 2026 00:33 UTC | 255 GiB | 644.10 GH | 20000 | 1d ago | 0.72s |
| 10129903 | 1 | OK | 3645327 | Apr 4, 2026 20:55 UTC | 255 GiB | 625.76 GH | 20000 | 1d ago | 0.72s |
1 - 10 / 222