Monero Node #10194
- Host:
- 82.153.138.19:18081
- Protocol:
- http
- Net Type:
- mainnet
- MRL Ban List:
- ENABLED 💪
- DNS Ban List:
- ENABLED 💪
- IP Addresses:
- 82.153.138.19
- Country:
- Orăştie, Romania
AS214209 (Internet Magnate (Pty) Ltd)
- Orăştie, Romania
- Monitored Since:
- Jan 25, 2026 14:55 UTC (about 3w ago)
- cURL get_info Eg.:
Ban list data provided by Rucknium's Monero Network Scan and Boog900's Monero Ban List.
Probe Logs
Auto refresh:
| #ID | Prober ID | Status | Height | Adjusted Time | DB Size | Difficulty | Est. Fee â–´â–¾ | Check â–´â–¾ | Runtime â–´â–¾ |
|---|---|---|---|---|---|---|---|---|---|
| 8922996 | 1 | OK | 3612751 | Feb 18, 2026 13:00 UTC | 255 GiB | 676.72 GH | 20000 | 10h ago | 0.74s |
| 8920794 | 1 | OK | 3612649 | Feb 18, 2026 09:41 UTC | 255 GiB | 671.05 GH | 20000 | 13h ago | 0.76s |
| 8918595 | 1 | OK | 3612539 | Feb 18, 2026 06:19 UTC | 255 GiB | 675.73 GH | 20000 | 17h ago | 0.79s |
| 8916396 | 1 | OK | 3612439 | Feb 18, 2026 02:58 UTC | 255 GiB | 675.43 GH | 20000 | 20h ago | 0.74s |
| 8914186 | 1 | OK | 3612334 | Feb 17, 2026 23:31 UTC | 255 GiB | 686.76 GH | 20000 | 23h ago | 0.75s |
| 8912021 | 1 | OK | 3612244 | Feb 17, 2026 20:03 UTC | 255 GiB | 705.15 GH | 20000 | 1d ago | 0.76s |
| 8909802 | 1 | OK | 3612149 | Feb 17, 2026 16:50 UTC | 255 GiB | 718.49 GH | 20000 | 1d ago | 0.74s |
| 8907615 | 1 | OK | 3612064 | Feb 17, 2026 13:38 UTC | 255 GiB | 712.89 GH | 20000 | 1d ago | 0.73s |
| 8905429 | 1 | OK | 3611961 | Feb 17, 2026 10:18 UTC | 255 GiB | 711.97 GH | 20000 | 1d ago | 0.74s |
| 8903247 | 1 | OK | 3611862 | Feb 17, 2026 06:59 UTC | 255 GiB | 699.22 GH | 20000 | 1d ago | 0.74s |
1 - 10 / 165