Monero Node #10215 (Archived)
- Host:
- g6bd7m5u3dzi565r2de7j7y25kj7qmmuyi6ql6xhopkzkrdgoj2ol2ad.onion:18084
- Protocol:
- http
- MRL Ban List:
- N/A
- DNS Ban List:
- N/A
- Monitored Since:
- Feb 21, 2026 18:09 UTC (about 3 months ago)
- cURL get_info Eg.:
Ban list data provided by Rucknium's Monero Network Scan and Boog900's Monero Ban List.
Probe Logs
Auto refresh:
| #ID | Prober ID | Status | Height | Adjusted Time | DB Size | Difficulty | Est. Fee ▴▾ | Check ▴▾ | Runtime ▴▾ |
|---|---|---|---|---|---|---|---|---|---|
| 11036655 | 1 | ERR | Post "http://g6bd7m5u3dzi565r2de7j7y25kj7qmmuyi6ql6xhopkzkrdgoj2ol2ad.onion:18084/json_rpc": EOF | 1w ago | 3.03s | ||||
| 11032390 | 1 | ERR | Post "http://g6bd7m5u3dzi565r2de7j7y25kj7qmmuyi6ql6xhopkzkrdgoj2ol2ad.onion:18084/json_rpc": EOF | 1w ago | 13.45s | ||||
| 11027684 | 1 | ERR | Post "http://g6bd7m5u3dzi565r2de7j7y25kj7qmmuyi6ql6xhopkzkrdgoj2ol2ad.onion:18084/json_rpc": EOF | 1w ago | 3.77s | ||||
| 11024423 | 1 | ERR | Post "http://g6bd7m5u3dzi565r2de7j7y25kj7qmmuyi6ql6xhopkzkrdgoj2ol2ad.onion:18084/json_rpc": EOF | 1w ago | 3.07s | ||||
| 11019136 | 1 | ERR | Post "http://g6bd7m5u3dzi565r2de7j7y25kj7qmmuyi6ql6xhopkzkrdgoj2ol2ad.onion:18084/json_rpc": EOF | 1w ago | 8.04s | ||||
| 11015253 | 1 | ERR | Post "http://g6bd7m5u3dzi565r2de7j7y25kj7qmmuyi6ql6xhopkzkrdgoj2ol2ad.onion:18084/json_rpc": EOF | 1w ago | 5.12s | ||||
| 11010600 | 1 | ERR | Post "http://g6bd7m5u3dzi565r2de7j7y25kj7qmmuyi6ql6xhopkzkrdgoj2ol2ad.onion:18084/json_rpc": EOF | 1w ago | 2.87s | ||||
| 11006650 | 1 | ERR | Post "http://g6bd7m5u3dzi565r2de7j7y25kj7qmmuyi6ql6xhopkzkrdgoj2ol2ad.onion:18084/json_rpc": EOF | 1w ago | 3.1s | ||||
| 11002467 | 1 | ERR | Post "http://g6bd7m5u3dzi565r2de7j7y25kj7qmmuyi6ql6xhopkzkrdgoj2ol2ad.onion:18084/json_rpc": EOF | 1w ago | 10.46s | ||||
| 10997522 | 1 | ERR | Post "http://g6bd7m5u3dzi565r2de7j7y25kj7qmmuyi6ql6xhopkzkrdgoj2ol2ad.onion:18084/json_rpc": EOF | 1w ago | 3.35s | ||||
1 - 10 / 151