Monero Node #10355
- Host:
- 204.8.45.35:18081
- Protocol:
- http
- Net Type:
- mainnet
- MRL Ban List:
- ENABLED 💪
- DNS Ban List:
- ENABLED 💪
- IP Addresses:
- 204.8.45.35
- Country:
- Salem, United States
AS30513 (DYNAMIC-INTERNET)
- Salem, United States
- Monitored Since:
- Aug 16, 2026 15:34 UTC (about 2 months ago)
- cURL get_info Eg.:
Ban list data provided by Rucknium's Monero Network Scan and Boog900's Monero Ban List.
Probe Logs
Auto refresh:
| #ID | Prober ID | Status | Height | Adjusted Time | DB Size | Difficulty | Est. Fee ▴▾ | Check ▴▾ | Runtime ▴▾ |
|---|---|---|---|---|---|---|---|---|---|
| 13389525 | 7 | ERR | Post "http://204.8.45.35:18081/json_rpc": EOF | 45m ago | 0.47s | ||||
| 13387348 | 7 | ERR | Post "http://204.8.45.35:18081/json_rpc": EOF | 5h ago | 0.5s | ||||
| 13385203 | 5 | ERR | Post "http://204.8.45.35:18081/json_rpc": EOF | 9h ago | 0.49s | ||||
| 13383018 | 9 | ERR | Post "http://204.8.45.35:18081/json_rpc": EOF | 14h ago | 0.47s | ||||
| 13380854 | 8 | ERR | Post "http://204.8.45.35:18081/json_rpc": EOF | 18h ago | 0.48s | ||||
| 13378712 | 7 | ERR | Post "http://204.8.45.35:18081/json_rpc": EOF | 22h ago | 0.49s | ||||
| 13376632 | 7 | ERR | Post "http://204.8.45.35:18081/json_rpc": EOF | 1d ago | 0.5s | ||||
| 13374548 | 2 | ERR | Post "http://204.8.45.35:18081/json_rpc": EOF | 1d ago | 0.5s | ||||
| 13372429 | 2 | ERR | Post "http://204.8.45.35:18081/json_rpc": EOF | 1d ago | 0.49s | ||||
| 13370391 | 7 | ERR | Post "http://204.8.45.35:18081/json_rpc": EOF | 1d ago | 0.51s | ||||
1 - 10 / 189