Monero Node #1425
- Host:
- ravfx.its-a-node.org:18081
- Protocol:
- https(CORS 💪)
- Net Type:
- mainnet
- MRL Ban List:
- ENABLED 💪
- DNS Ban List:
- ENABLED 💪
- IP Addresses:
- 142.170.120.224
- Country:
- Québec, Canada
AS577 (BACOM)
- Québec, Canada
- Monitored Since:
- Jul 13, 2025 23:29 UTC (about 6 months ago)
- cURL get_info Eg.:
Ban list data provided by Rucknium's Monero Network Scan and Boog900's Monero Ban List.
Probe Logs
Auto refresh:
| #ID | Prober ID | Status | Height | Adjusted Time | DB Size | Difficulty | Est. Fee â–´â–¾ | Check â–´â–¾ | Runtime â–´â–¾ |
|---|---|---|---|---|---|---|---|---|---|
| 8635641 | 1 | OK | 3600931 | Feb 2, 2026 02:13 UTC | 250 GiB | 755.78 GH | 20000 | 1h ago | 3.73s |
| 8633111 | 1 | OK | 3600851 | Feb 1, 2026 22:31 UTC | 250 GiB | 775.56 GH | 20000 | 5h ago | 3.65s |
| 8630498 | 1 | OK | 3600776 | Feb 1, 2026 19:32 UTC | 250 GiB | 777.14 GH | 20000 | 8h ago | 3.55s |
| 8627870 | 1 | OK | 3600666 | Feb 1, 2026 15:55 UTC | 250 GiB | 792.84 GH | 20000 | 12h ago | 2.89s |
| 8625230 | 1 | OK | 3600567 | Feb 1, 2026 12:37 UTC | 250 GiB | 774.18 GH | 20000 | 15h ago | 3.37s |
| 8622754 | 1 | OK | 3600461 | Feb 1, 2026 09:18 UTC | 250 GiB | 746.37 GH | 20000 | 18h ago | 3.83s |
| 8620201 | 1 | OK | 3600333 | Feb 1, 2026 05:50 UTC | 250 GiB | 725.05 GH | 20000 | 22h ago | 3.77s |
| 8617574 | 1 | OK | 3600241 | Feb 1, 2026 02:13 UTC | 250 GiB | 746.30 GH | 20000 | 1d ago | 2.91s |
| 8614926 | 1 | OK | 3600145 | Jan 31, 2026 23:09 UTC | 250 GiB | 728.92 GH | 20000 | 1d ago | 3.39s |
| 8612392 | 1 | OK | 3600021 | Jan 31, 2026 19:45 UTC | 250 GiB | 685.53 GH | 20000 | 1d ago | 2.63s |
1 - 10 / 585