Monero Node #1426
- Host:
- ravfx2.its-a-node.org:18089
- Protocol:
- https(CORS 💪)
- Net Type:
- mainnet
- MRL Ban List:
- ENABLED 💪
- DNS Ban List:
- ENABLED 💪
- IP Addresses:
- 65.21.212.202
- Country:
- Helsinki, Finland
AS24940 (Hetzner Online GmbH)
- Helsinki, Finland
- Monitored Since:
- Jul 14, 2025 18:43 UTC (about 2 months ago)
- cURL get_info Eg.:
Ban list data provided by Rucknium's Monero Network Scan and Boog900's Monero Ban List.
Probe Logs
Auto refresh:
#ID | Prober ID | Status | Height | Adjusted Time | DB Size | Difficulty | Est. Fee ▴▾ | Check ▴▾ | Runtime ▴▾ |
---|---|---|---|---|---|---|---|---|---|
6847763 | 6 | OK | 3510215 | Sep 28, 2025 20:04 UTC | 240 GiB | 700.92 GH | 20000 | 3m ago | 3.07s |
6847282 | 3 | OK | 3510190 | Sep 28, 2025 19:00 UTC | 240 GiB | 705.85 GH | 20000 | 53m ago | 1.02s |
6846811 | 6 | OK | 3510170 | Sep 28, 2025 18:20 UTC | 240 GiB | 710.20 GH | 20000 | 1h ago | 1.08s |
6846330 | 6 | OK | 3510149 | Sep 28, 2025 17:36 UTC | 240 GiB | 717.17 GH | 20000 | 2h ago | 2s |
6845872 | 3 | OK | 3510125 | Sep 28, 2025 16:38 UTC | 240 GiB | 732.17 GH | 20000 | 3h ago | 1.36s |
6845415 | 6 | OK | 3510101 | Sep 28, 2025 15:31 UTC | 240 GiB | 738.64 GH | 20000 | 4h ago | 1.35s |
6844963 | 6 | OK | 3510080 | Sep 28, 2025 14:47 UTC | 240 GiB | 722.31 GH | 20000 | 5h ago | 2.85s |
6844510 | 3 | OK | 3510065 | Sep 28, 2025 14:11 UTC | 240 GiB | 718.70 GH | 20000 | 5h ago | 1s |
6844066 | 6 | OK | 3510041 | Sep 28, 2025 13:21 UTC | 240 GiB | 699.64 GH | 20000 | 6h ago | 1.92s |
6843639 | 6 | OK | 3510019 | Sep 28, 2025 12:35 UTC | 240 GiB | 700.69 GH | 20000 | 7h ago | 1.83s |
1 - 10 / 929