Monero Node #1447
- Host:
- node.vapaa.net:18089
- Protocol:
- http
- Net Type:
- mainnet
- MRL Ban List:
- ENABLED 💪
- DNS Ban List:
- ENABLED 💪
- IP Addresses:
- 158.220.100.3
- Country:
- Düsseldorf, Germany
AS51167 (Contabo GmbH)
- Düsseldorf, Germany
- Monitored Since:
- Aug 2, 2025 12:44 UTC (about 9 months ago)
- cURL get_info Eg.:
Ban list data provided by Rucknium's Monero Network Scan and Boog900's Monero Ban List.
Probe Logs
Auto refresh:
| #ID | Prober ID | Status | Height | Adjusted Time | DB Size | Difficulty | Est. Fee ▴▾ | Check ▴▾ | Runtime ▴▾ |
|---|---|---|---|---|---|---|---|---|---|
| 10696689 | 1 | OK | 3665363 | May 2, 2026 16:26 UTC | 260 GiB | 712.29 GH | 20000 | 1h ago | 0.83s |
| 10693432 | 1 | OK | 3665227 | May 2, 2026 12:27 UTC | 260 GiB | 677.19 GH | 20000 | 5h ago | 1.37s |
| 10690572 | 1 | OK | 3665103 | May 2, 2026 08:33 UTC | 260 GiB | 645.92 GH | 20000 | 9h ago | 0.81s |
| 10687701 | 1 | OK | 3664967 | May 2, 2026 04:34 UTC | 260 GiB | 654.26 GH | 20000 | 13h ago | 0.83s |
| 10683236 | 1 | OK | 3664839 | May 2, 2026 00:40 UTC | 260 GiB | 616.81 GH | 20000 | 17h ago | 0.87s |
| 10679796 | 1 | OK | 3664708 | May 1, 2026 20:27 UTC | 260 GiB | 624.99 GH | 20000 | 21h ago | 0.91s |
| 10676889 | 1 | OK | 3664601 | May 1, 2026 16:53 UTC | 260 GiB | 634.32 GH | 20000 | 1d ago | 0.85s |
| 10673301 | 1 | OK | 3664490 | May 1, 2026 12:51 UTC | 260 GiB | 640.26 GH | 20000 | 1d ago | 0.82s |
| 10670398 | 1 | OK | 3664375 | May 1, 2026 09:09 UTC | 260 GiB | 621.12 GH | 20000 | 1d ago | 0.92s |
| 10668102 | 1 | OK | 3664254 | May 1, 2026 05:10 UTC | 260 GiB | 649.64 GH | 20000 | 1d ago | 0.83s |
1 - 10 / 206