Monero Node #1452
- Host:
- unova.kescher.at:18081
- Protocol:
- http
- Net Type:
- mainnet
- MRL Ban List:
- ENABLED 💪
- DNS Ban List:
- ENABLED 💪
- IP Addresses:
- 45.129.181.164, 2a03:4000:47:8b::1
- Country:
- Nuremberg, Germany
AS197540 (netcup GmbH)
- Nuremberg, Germany
- Monitored Since:
- Aug 3, 2025 20:28 UTC (about 1 month ago)
- cURL get_info Eg.:
Ban list data provided by Rucknium's Monero Network Scan and Boog900's Monero Ban List.
Probe Logs
Auto refresh:
#ID | Prober ID | Status | Height | Adjusted Time | DB Size | Difficulty | Est. Fee ▴▾ | Check ▴▾ | Runtime ▴▾ |
---|---|---|---|---|---|---|---|---|---|
6515644 | 1 | OK | 3492579 | Sep 4, 2025 07:16 UTC | 240 GiB | 587.98 GH | 20000 | 39m ago | 0.8s |
6515171 | 1 | OK | 3492543 | Sep 4, 2025 06:27 UTC | 240 GiB | 578.70 GH | 20000 | 1h ago | 0.85s |
6514706 | 1 | OK | 3492518 | Sep 4, 2025 05:37 UTC | 240 GiB | 573.44 GH | 20000 | 2h ago | 1s |
6514228 | 1 | OK | 3492481 | Sep 4, 2025 04:46 UTC | 240 GiB | 566.96 GH | 20000 | 3h ago | 1.05s |
6513747 | 6 | OK | 3492452 | Sep 4, 2025 03:57 UTC | 240 GiB | 575.51 GH | 20000 | 3h ago | 1.13s |
6513293 | 3 | OK | 3492413 | Sep 4, 2025 02:52 UTC | 240 GiB | 571.35 GH | 20000 | 4h ago | 0.64s |
6512872 | 3 | OK | 3492389 | Sep 4, 2025 02:07 UTC | 240 GiB | 569.99 GH | 20000 | 5h ago | 0.74s |
6512408 | 3 | OK | 3492364 | Sep 4, 2025 01:27 UTC | 240 GiB | 570.17 GH | 20000 | 6h ago | 0.65s |
6511934 | 6 | OK | 3492334 | Sep 4, 2025 00:36 UTC | 240 GiB | 575.45 GH | 20000 | 7h ago | 1.07s |
6511459 | 3 | OK | 3492313 | Sep 3, 2025 23:48 UTC | 240 GiB | 579.51 GH | 20000 | 8h ago | 0.64s |
1 - 10 / 889