Monero Node #1525
- Host:
- gl7gadfyqfahabqvcr6if2t5cdr5r64ywjugaqotx4p4zv2lli4a.b32.i2p:18081
- Protocol:
- http
- Net Type:
- I2Pmainnet
- MRL Ban List:
- N/A
- DNS Ban List:
- N/A
- Monitored Since:
- Aug 18, 2025 09:10 UTC (about 2 months ago)
- cURL get_info Eg.:
Ban list data provided by Rucknium's Monero Network Scan and Boog900's Monero Ban List.
Probe Logs
Auto refresh:
| #ID | Prober ID | Status | Height | Adjusted Time | DB Size | Difficulty | Est. Fee ▴▾ | Check ▴▾ | Runtime ▴▾ |
|---|---|---|---|---|---|---|---|---|---|
| 7254089 | 7 | ERR | Post "http://gl7gadfyqfahabqvcr6if2t5cdr5r64ywjugaqotx4p4zv2lli4a.b32.i2p:18081/json_rpc": EOF | 10h ago | 11.99s | ||||
| 7244679 | 7 | ERR | Post "http://gl7gadfyqfahabqvcr6if2t5cdr5r64ywjugaqotx4p4zv2lli4a.b32.i2p:18081/json_rpc": EOF | 1d ago | 11.88s | ||||
| 7235174 | 7 | ERR | Post "http://gl7gadfyqfahabqvcr6if2t5cdr5r64ywjugaqotx4p4zv2lli4a.b32.i2p:18081/json_rpc": EOF | 1d ago | 4.46s | ||||
| 7225597 | 7 | ERR | Post "http://gl7gadfyqfahabqvcr6if2t5cdr5r64ywjugaqotx4p4zv2lli4a.b32.i2p:18081/json_rpc": EOF | 2d ago | 2.77s | ||||
| 7215459 | 7 | ERR | Post "http://gl7gadfyqfahabqvcr6if2t5cdr5r64ywjugaqotx4p4zv2lli4a.b32.i2p:18081/json_rpc": EOF | 3d ago | 5.16s | ||||
| 7205586 | 5 | ERR | Post "http://gl7gadfyqfahabqvcr6if2t5cdr5r64ywjugaqotx4p4zv2lli4a.b32.i2p:18081/json_rpc": EOF | 3d ago | 2.17s | ||||
| 7195780 | 5 | ERR | Post "http://gl7gadfyqfahabqvcr6if2t5cdr5r64ywjugaqotx4p4zv2lli4a.b32.i2p:18081/json_rpc": EOF | 4d ago | 9.13s | ||||
| 7186124 | 7 | ERR | Post "http://gl7gadfyqfahabqvcr6if2t5cdr5r64ywjugaqotx4p4zv2lli4a.b32.i2p:18081/json_rpc": EOF | 5d ago | 5.25s | ||||
| 7176455 | 5 | ERR | Post "http://gl7gadfyqfahabqvcr6if2t5cdr5r64ywjugaqotx4p4zv2lli4a.b32.i2p:18081/json_rpc": EOF | 6d ago | 6.1s | ||||
| 7166837 | 5 | ERR | Post "http://gl7gadfyqfahabqvcr6if2t5cdr5r64ywjugaqotx4p4zv2lli4a.b32.i2p:18081/json_rpc": EOF | 6d ago | 2.37s | ||||
1 - 10 / 45