Monero Node #1678
- Host:
- 3ixzlojz5gu764koryppmn3btis2j72fqshdu5sbawpuo2j5f7nq.b32.i2p:18081
- Protocol:
- http
- Net Type:
- I2Pmainnet
- MRL Ban List:
- N/A
- DNS Ban List:
- N/A
- Monitored Since:
- Aug 19, 2025 09:55 UTC (about 1 month ago)
- cURL get_info Eg.:
Ban list data provided by Rucknium's Monero Network Scan and Boog900's Monero Ban List.
Probe Logs
Auto refresh:
#ID | Prober ID | Status | Height | Adjusted Time | DB Size | Difficulty | Est. Fee ▴▾ | Check ▴▾ | Runtime ▴▾ |
---|---|---|---|---|---|---|---|---|---|
6976833 | 7 | ERR | Post "http://3ixzlojz5gu764koryppmn3btis2j72fqshdu5sbawpuo2j5f7nq.b32.i2p:18081/json_rpc": EOF | 1h ago | 3.09s | ||||
6966982 | 5 | ERR | Post "http://3ixzlojz5gu764koryppmn3btis2j72fqshdu5sbawpuo2j5f7nq.b32.i2p:18081/json_rpc": EOF | 18h ago | 2.87s | ||||
6957551 | 7 | ERR | Post "http://3ixzlojz5gu764koryppmn3btis2j72fqshdu5sbawpuo2j5f7nq.b32.i2p:18081/json_rpc": EOF | 1d ago | 2.61s | ||||
6947837 | 7 | ERR | Post "http://3ixzlojz5gu764koryppmn3btis2j72fqshdu5sbawpuo2j5f7nq.b32.i2p:18081/json_rpc": EOF | 2d ago | 6.09s | ||||
6937689 | 5 | ERR | Post "http://3ixzlojz5gu764koryppmn3btis2j72fqshdu5sbawpuo2j5f7nq.b32.i2p:18081/json_rpc": EOF | 2d ago | 5.14s | ||||
6927648 | 5 | ERR | Post "http://3ixzlojz5gu764koryppmn3btis2j72fqshdu5sbawpuo2j5f7nq.b32.i2p:18081/json_rpc": EOF | 3d ago | 6.3s | ||||
6917672 | 7 | ERR | Post "http://3ixzlojz5gu764koryppmn3btis2j72fqshdu5sbawpuo2j5f7nq.b32.i2p:18081/json_rpc": EOF | 4d ago | 4.2s | ||||
6907640 | 5 | ERR | Post "http://3ixzlojz5gu764koryppmn3btis2j72fqshdu5sbawpuo2j5f7nq.b32.i2p:18081/json_rpc": EOF | 5d ago | 4.3s | ||||
6897868 | 7 | ERR | Post "http://3ixzlojz5gu764koryppmn3btis2j72fqshdu5sbawpuo2j5f7nq.b32.i2p:18081/json_rpc": EOF | 5d ago | 3.33s | ||||
6888175 | 7 | ERR | Post "http://3ixzlojz5gu764koryppmn3btis2j72fqshdu5sbawpuo2j5f7nq.b32.i2p:18081/json_rpc": EOF | 6d ago | 3.14s |
1 - 10 / 70