Monero Node #191
- Host:
- xmr.robmanfred.fail:18081
- Protocol:
- http(CORS 💪)
- Net Type:
- mainnet
- MRL Ban List:
- ENABLED 💪
- DNS Ban List:
- ENABLED 💪
- IP Addresses:
- 167.114.172.211
- Country:
- Montreal, Canada
AS16276 (OVH SAS)
- Montreal, Canada
- Monitored Since:
- Jul 1, 2024 23:59 UTC (about 15 months ago)
- cURL get_info Eg.:
Ban list data provided by Rucknium's Monero Network Scan and Boog900's Monero Ban List.
Probe Logs
Auto refresh:
#ID | Prober ID | Status | Height | Adjusted Time | DB Size | Difficulty | Est. Fee ▴▾ | Check ▴▾ | Runtime ▴▾ |
---|---|---|---|---|---|---|---|---|---|
7145153 | 3 | OK | 3525651 | Oct 20, 2025 11:23 UTC | 240 GiB | 556.69 GH | 20000 | 50m ago | 0.76s |
7144641 | 3 | OK | 3525626 | Oct 20, 2025 10:33 UTC | 240 GiB | 566.79 GH | 20000 | 1h ago | 0.96s |
7144131 | 6 | OK | 3525605 | Oct 20, 2025 09:48 UTC | 240 GiB | 562.48 GH | 20000 | 2h ago | 0.97s |
7143622 | 1 | OK | 3525579 | Oct 20, 2025 08:55 UTC | 240 GiB | 563.67 GH | 20000 | 3h ago | 0.95s |
7143111 | 1 | OK | 3525556 | Oct 20, 2025 08:06 UTC | 240 GiB | 561.59 GH | 20000 | 4h ago | 0.97s |
7142599 | 1 | OK | 3525527 | Oct 20, 2025 07:14 UTC | 240 GiB | 570.82 GH | 20000 | 5h ago | 1.19s |
7142119 | 3 | OK | 3525493 | Oct 20, 2025 06:10 UTC | 240 GiB | 568.07 GH | 20000 | 5h ago | 0.76s |
7141608 | 6 | OK | 3525470 | Oct 20, 2025 05:17 UTC | 240 GiB | 574.04 GH | 20000 | 6h ago | 1.05s |
7141094 | 3 | OK | 3525450 | Oct 20, 2025 04:42 UTC | 240 GiB | 579.83 GH | 20000 | 7h ago | 0.93s |
7140581 | 6 | OK | 3525424 | Oct 20, 2025 03:41 UTC | 240 GiB | 581.92 GH | 20000 | 8h ago | 1.12s |
1 - 10 / 907