Monero Node #191
- Host:
- xmr.robmanfred.fail:18081
- Protocol:
- http(CORS 💪)
- Net Type:
- mainnet
- MRL Ban List:
- ENABLED 💪
- DNS Ban List:
- ENABLED 💪
- IP Addresses:
- 167.114.172.211
- Country:
- Montreal, Canada
AS16276 (OVH SAS)
- Montreal, Canada
- Monitored Since:
- Jul 1, 2024 23:59 UTC (about 17 months ago)
- cURL get_info Eg.:
Ban list data provided by Rucknium's Monero Network Scan and Boog900's Monero Ban List.
Probe Logs
Auto refresh:
| #ID | Prober ID | Status | Height | Adjusted Time | DB Size | Difficulty | Est. Fee ▴▾ | Check ▴▾ | Runtime ▴▾ |
|---|---|---|---|---|---|---|---|---|---|
| 8029293 | 3 | OK | 3571339 | Dec 22, 2025 20:32 UTC | 250 GiB | 789.45 GH | 20000 | 27m ago | 0.75s |
| 8028842 | 6 | OK | 3571317 | Dec 22, 2025 19:47 UTC | 250 GiB | 787.92 GH | 20000 | 1h ago | 1.1s |
| 8028387 | 3 | OK | 3571288 | Dec 22, 2025 18:57 UTC | 250 GiB | 776.92 GH | 20000 | 1h ago | 1.24s |
| 8027934 | 1 | OK | 3571263 | Dec 22, 2025 18:14 UTC | 250 GiB | 772.86 GH | 20000 | 2h ago | 0.85s |
| 8027479 | 1 | OK | 3571239 | Dec 22, 2025 17:29 UTC | 250 GiB | 761.70 GH | 20000 | 3h ago | 0.98s |
| 8027045 | 1 | OK | 3571207 | Dec 22, 2025 16:42 UTC | 250 GiB | 756.92 GH | 20000 | 4h ago | 0.91s |
| 8026596 | 3 | OK | 3571183 | Dec 22, 2025 15:58 UTC | 250 GiB | 748.05 GH | 20000 | 5h ago | 0.77s |
| 8026140 | 1 | OK | 3571156 | Dec 22, 2025 15:12 UTC | 250 GiB | 757.35 GH | 20000 | 5h ago | 1.07s |
| 8025688 | 1 | OK | 3571130 | Dec 22, 2025 14:18 UTC | 250 GiB | 762.62 GH | 20000 | 6h ago | 0.98s |
| 8025235 | 3 | OK | 3571108 | Dec 22, 2025 13:34 UTC | 250 GiB | 757.03 GH | 20000 | 7h ago | 1.16s |
1 - 10 / 1022