Monero Node #2078


Host:
  • xw2i2vyjmou4j5h3tb35hjsjcyqeef57lzkye4wo7u4ct55uz6ya.b32.i2p:2266
Protocol:
  • http
Net Type:
  • I2Pmainnet
MRL Ban List:
  • N/A
DNS Ban List:
  • N/A
Monitored Since:
  • Aug 24, 2025 12:56 UTC (about 9 months ago)
cURL get_info Eg.:

Probe Logs

Auto refresh:
#IDProber IDStatusHeightAdjusted TimeDB SizeDifficultyEst. Fee ▴▾Check ▴▾Runtime ▴▾
115419949OK3699891Jun 19, 2026 17:58 UTC265 GiB668.47 GH200001h ago46.72s
115393317OK3699763Jun 19, 2026 13:56 UTC265 GiB663.53 GH200005h ago5.77s
115366759OK3699643Jun 19, 2026 09:31 UTC265 GiB669.19 GH2000010h ago16.77s
115339867OK3699477Jun 19, 2026 04:52 UTC265 GiB645.61 GH2000014h ago6.1s
115313965OK3699367Jun 19, 2026 01:23 UTC265 GiB647.18 GH2000018h ago5.95s
115288445OK3699276Jun 18, 2026 22:19 UTC265 GiB660.85 GH2000021h ago7.45s
115260762OK3699138Jun 18, 2026 17:07 UTC265 GiB674.56 GH200001d ago48.38s
115233942OK3698990Jun 18, 2026 12:36 UTC265 GiB661.20 GH200001d ago35.01s
115207039ERRPost "http://xw2i2vyjmou4j5h3tb35hjsjcyqeef57lzkye4wo7u4ct55uz6ya.b32.i2p:2266/json_rpc": context deadline exceeded (Client.Timeout exceeded while awaiting headers)1d ago60.06s
115180169OK3698737Jun 18, 2026 03:23 UTC265 GiB708.97 GH200001d ago69.14s

1 - 10 / 171