Monero Node #21


Host:
  • node.monerodevs.org:18089
Protocol:
  • http
Net Type:
  • mainnet
MRL Ban List:
  • ENABLED 💪
DNS Ban List:
  • ENABLED 💪
IP Addresses:
  • 192.99.8.110
Country:
Monitored Since:
  • Jan 6, 2024 12:06 UTC (about 23 months ago)
cURL get_info Eg.:

Probe Logs

Auto refresh:
#IDProber IDStatusHeightAdjusted TimeDB SizeDifficultyEst. Fee ▴▾Check ▴▾Runtime ▴▾
77402781OK3556438Dec 2, 2025 03:39 UTC245 GiB726.55 GH200002m ago0.84s
77398291OK3556411Dec 2, 2025 02:55 UTC245 GiB718.81 GH2000048m ago1.03s
77394123OK3556378Dec 2, 2025 02:10 UTC245 GiB734.94 GH200001h ago0.75s
77389641OK3556341Dec 2, 2025 01:17 UTC245 GiB709.08 GH200002h ago0.94s
77385166OK3556323Dec 2, 2025 00:38 UTC245 GiB716.30 GH200003h ago0.78s
77380683OK3556295Dec 1, 2025 23:55 UTC245 GiB722.86 GH200003h ago0.84s
77376713OK3556263Dec 1, 2025 22:41 UTC245 GiB734.11 GH200004h ago1.08s
77373053OK3556247Dec 1, 2025 22:17 UTC245 GiB733.61 GH200005h ago0.72s
77369073OK3556231Dec 1, 2025 21:28 UTC245 GiB742.16 GH200006h ago0.75s
77364576ERRPost "http://node.monerodevs.org:18089/json_rpc": dial tcp 192.99.8.110:18089: connect: connection refused6h ago0.26s

1 - 10 / 1027