Monero Node #226
- Host:
- xmr.privex.io:18081
- Protocol:
- http
- Net Type:
- mainnet
- MRL Ban List:
- DISABLED
- DNS Ban List:
- DISABLED
- IP Addresses:
- 2a01:4f9:6a:4449::2, 65.108.8.181
- Country:
- Helsinki, Finland
AS24940 (Hetzner Online GmbH)
- Helsinki, Finland
- Monitored Since:
- Aug 10, 2024 19:28 UTC (about 13 months ago)
- cURL get_info Eg.:
Ban list data provided by Rucknium's Monero Network Scan and Boog900's Monero Ban List.
Probe Logs
Auto refresh:
#ID | Prober ID | Status | Height | Adjusted Time | DB Size | Difficulty | Est. Fee ▴▾ | Check ▴▾ | Runtime ▴▾ |
---|---|---|---|---|---|---|---|---|---|
6561772 | 6 | OK | 3494901 | Sep 7, 2025 14:36 UTC | 240 GiB | 558.90 GH | 20000 | 18m ago | 1.41s |
6561282 | 6 | OK | 3494875 | Sep 7, 2025 13:47 UTC | 240 GiB | 559.18 GH | 20000 | 1h ago | 1.75s |
6560796 | 3 | OK | 3494846 | Sep 7, 2025 12:55 UTC | 240 GiB | 553.50 GH | 20000 | 1h ago | 1.26s |
6560299 | 1 | OK | 3494820 | Sep 7, 2025 12:07 UTC | 240 GiB | 552.87 GH | 20000 | 2h ago | 6.3s |
6559800 | 6 | OK | 3494785 | Sep 7, 2025 11:15 UTC | 240 GiB | 554.91 GH | 20000 | 3h ago | 1.86s |
6559309 | 1 | OK | 3494757 | Sep 7, 2025 10:24 UTC | 240 GiB | 559.28 GH | 20000 | 4h ago | 4.3s |
6558809 | 6 | OK | 3494726 | Sep 7, 2025 09:20 UTC | 240 GiB | 569.34 GH | 20000 | 5h ago | 1.75s |
6558317 | 1 | OK | 3494701 | Sep 7, 2025 08:15 UTC | 240 GiB | 572.73 GH | 20000 | 6h ago | 3.89s |
6557821 | 3 | OK | 3494683 | Sep 7, 2025 07:33 UTC | 240 GiB | 568.61 GH | 20000 | 7h ago | 1.17s |
6557337 | 6 | OK | 3494666 | Sep 7, 2025 06:53 UTC | 240 GiB | 586.24 GH | 20000 | 7h ago | 1.62s |
1 - 10 / 935