Monero Node #24
- Host:
- xmr-in-berlin-2.boldsuck.org:18081
- Protocol:
- http
- Net Type:
- mainnet
- MRL Ban List:
- ENABLED 💪
- DNS Ban List:
- ENABLED 💪
- IP Addresses:
- 2a0b:f4c2:2:1::223, 185.220.101.223
- Country:
- Germany
AS60729 (Stiftung Erneuerbare Freiheit)
- Germany
- Monitored Since:
- Apr 4, 2022 10:46 UTC (about 40 months ago)
- cURL get_info Eg.:
Ban list data provided by Rucknium's Monero Network Scan and Boog900's Monero Ban List.
Probe Logs
Auto refresh:
#ID | Prober ID | Status | Height | Adjusted Time | DB Size | Difficulty | Est. Fee ▴▾ | Check ▴▾ | Runtime ▴▾ |
---|---|---|---|---|---|---|---|---|---|
6173096 | 6 | OK | 3474017 | Aug 9, 2025 10:57 UTC | 235 GiB | 625.93 GH | 20000 | 16m ago | 0.53s |
6172692 | 1 | OK | 3473990 | Aug 9, 2025 09:53 UTC | 235 GiB | 632.53 GH | 20000 | 1h ago | 0.7s |
6172290 | 6 | OK | 3473967 | Aug 9, 2025 09:08 UTC | 235 GiB | 620.01 GH | 20000 | 1h ago | 0.53s |
6171886 | 6 | OK | 3473942 | Aug 9, 2025 08:20 UTC | 235 GiB | 625.20 GH | 20000 | 2h ago | 0.52s |
6171483 | 1 | OK | 3473922 | Aug 9, 2025 07:32 UTC | 235 GiB | 629.38 GH | 20000 | 3h ago | 0.72s |
6171079 | 1 | OK | 3473887 | Aug 9, 2025 06:40 UTC | 235 GiB | 623.54 GH | 20000 | 4h ago | 0.76s |
6170679 | 3 | OK | 3473863 | Aug 9, 2025 05:52 UTC | 235 GiB | 623.06 GH | 20000 | 5h ago | 0.51s |
6170276 | 1 | OK | 3473831 | Aug 9, 2025 05:00 UTC | 235 GiB | 634.08 GH | 20000 | 6h ago | 1.12s |
6169872 | 3 | OK | 3473797 | Aug 9, 2025 04:08 UTC | 235 GiB | 644.94 GH | 20000 | 7h ago | 0.5s |
6169467 | 1 | OK | 3473770 | Aug 9, 2025 03:09 UTC | 235 GiB | 654.67 GH | 20000 | 7h ago | 0.68s |
1 - 10 / 929