Monero Node #25
- Host:
- xmr.litepay.ch:18081
- Protocol:
- http
- Net Type:
- mainnet
- MRL Ban List:
- ENABLED 💪
- DNS Ban List:
- ENABLED 💪
- IP Addresses:
- 185.66.143.190
- Country:
- Belize
AS200514 (KnownSRV Ltd.)
- Belize
- Monitored Since:
- Nov 26, 2022 19:19 UTC (about 41 months ago)
- cURL get_info Eg.:
Ban list data provided by Rucknium's Monero Network Scan and Boog900's Monero Ban List.
Probe Logs
Auto refresh:
| #ID | Prober ID | Status | Height | Adjusted Time | DB Size | Difficulty | Est. Fee ▴▾ | Check ▴▾ | Runtime ▴▾ |
|---|---|---|---|---|---|---|---|---|---|
| 10696596 | 1 | OK | 3665360 | May 2, 2026 16:19 UTC | 260 GiB | 706.30 GH | 20000 | 1h ago | 0.66s |
| 10693290 | 1 | OK | 3665225 | May 2, 2026 12:20 UTC | 260 GiB | 677.29 GH | 20000 | 5h ago | 0.69s |
| 10690509 | 1 | OK | 3665100 | May 2, 2026 08:27 UTC | 260 GiB | 650.58 GH | 20000 | 9h ago | 0.65s |
| 10687559 | 1 | OK | 3664964 | May 2, 2026 04:28 UTC | 260 GiB | 655.47 GH | 20000 | 13h ago | 0.65s |
| 10683096 | 1 | OK | 3664837 | May 2, 2026 00:37 UTC | 260 GiB | 617.63 GH | 20000 | 17h ago | 0.64s |
| 10679756 | 1 | OK | 3664705 | May 1, 2026 20:21 UTC | 260 GiB | 623.36 GH | 20000 | 21h ago | 0.65s |
| 10676761 | 1 | OK | 3664599 | May 1, 2026 16:49 UTC | 260 GiB | 635.29 GH | 20000 | 1d ago | 0.65s |
| 10673171 | 1 | OK | 3664490 | May 1, 2026 12:51 UTC | 260 GiB | 640.26 GH | 20000 | 1d ago | 0.86s |
| 10670331 | 1 | OK | 3664369 | May 1, 2026 09:01 UTC | 260 GiB | 618.52 GH | 20000 | 1d ago | 0.66s |
| 10668005 | 1 | OK | 3664251 | May 1, 2026 05:03 UTC | 260 GiB | 651.14 GH | 20000 | 1d ago | 0.67s |
1 - 10 / 206