Monero Node #2782
- Host:
- node.xmr.gd:18089
- Protocol:
- http(CORS 💪)
- Net Type:
- mainnet
- MRL Ban List:
- ENABLED 💪
- DNS Ban List:
- ENABLED 💪
- IP Addresses:
- 23.137.254.9
- Country:
- Kansas City, United States
AS210630 (IncogNET LLC)
- Kansas City, United States
- Monitored Since:
- Sep 7, 2025 09:16 UTC (about 6 months ago)
- cURL get_info Eg.:
Ban list data provided by Rucknium's Monero Network Scan and Boog900's Monero Ban List.
Probe Logs
Auto refresh:
| #ID | Prober ID | Status | Height | Adjusted Time | DB Size | Difficulty | Est. Fee ▴▾ | Check ▴▾ | Runtime ▴▾ |
|---|---|---|---|---|---|---|---|---|---|
| 9706073 | 1 | OK | 3631805 | Mar 17, 2026 00:43 UTC | 255 GiB | 720.60 GH | 20000 | 1h ago | 1.05s |
| 9702293 | 1 | OK | 3631715 | Mar 16, 2026 21:16 UTC | 255 GiB | 712.88 GH | 20000 | 5h ago | 1.04s |
| 9697889 | 1 | OK | 3631605 | Mar 16, 2026 17:38 UTC | 255 GiB | 700.04 GH | 20000 | 8h ago | 0.86s |
| 9694897 | 1 | OK | 3631497 | Mar 16, 2026 14:09 UTC | 255 GiB | 693.24 GH | 20000 | 12h ago | 0.86s |
| 9690207 | 1 | OK | 3631380 | Mar 16, 2026 10:32 UTC | 255 GiB | 675.03 GH | 20000 | 15h ago | 1.04s |
| 9686478 | 1 | OK | 3631263 | Mar 16, 2026 07:11 UTC | 255 GiB | 673.87 GH | 20000 | 19h ago | 1.02s |
| 9682574 | 1 | OK | 3631146 | Mar 16, 2026 03:26 UTC | 255 GiB | 680.80 GH | 20000 | 22h ago | 1.25s |
| 9677849 | 1 | OK | 3631048 | Mar 16, 2026 00:02 UTC | 255 GiB | 663.61 GH | 20000 | 1d ago | 0.91s |
| 9674449 | 1 | OK | 3630946 | Mar 15, 2026 20:16 UTC | 255 GiB | 672.96 GH | 20000 | 1d ago | 1.07s |
| 9669856 | 1 | OK | 3630849 | Mar 15, 2026 17:01 UTC | 255 GiB | 686.03 GH | 20000 | 1d ago | 0.87s |
1 - 10 / 205