Monero Node #2782
- Host:
- node.xmr.gd:18089
- Protocol:
- http(CORS 💪)
- Net Type:
- mainnet
- MRL Ban List:
- DISABLED
- DNS Ban List:
- DISABLED
- IP Addresses:
- 23.137.254.9
- Country:
- Kansas City, United States
AS210630 (IncogNET LLC)
- Kansas City, United States
- Monitored Since:
- Sep 7, 2025 09:16 UTC (about 3 months ago)
- cURL get_info Eg.:
Ban list data provided by Rucknium's Monero Network Scan and Boog900's Monero Ban List.
Probe Logs
Auto refresh:
| #ID | Prober ID | Status | Height | Adjusted Time | DB Size | Difficulty | Est. Fee ▴▾ | Check ▴▾ | Runtime ▴▾ |
|---|---|---|---|---|---|---|---|---|---|
| 7810371 | 6 | OK | 3560188 | Dec 7, 2025 07:25 UTC | 245 GiB | 836.66 GH | 20000 | 6m ago | 0.78s |
| 7809955 | 1 | OK | 3560168 | Dec 7, 2025 06:42 UTC | 245 GiB | 823.93 GH | 20000 | 51m ago | 0.7s |
| 7809505 | 3 | OK | 3560147 | Dec 7, 2025 05:57 UTC | 245 GiB | 825.70 GH | 20000 | 1h ago | 0.97s |
| 7809056 | 3 | OK | 3560120 | Dec 7, 2025 05:09 UTC | 245 GiB | 815.57 GH | 20000 | 2h ago | 0.97s |
| 7808607 | 6 | OK | 3560091 | Dec 7, 2025 04:23 UTC | 245 GiB | 784.74 GH | 20000 | 3h ago | 0.79s |
| 7808157 | 3 | OK | 3560063 | Dec 7, 2025 03:41 UTC | 245 GiB | 771.78 GH | 20000 | 3h ago | 1s |
| 7807709 | 1 | OK | 3560030 | Dec 7, 2025 02:54 UTC | 245 GiB | 771.84 GH | 20000 | 4h ago | 0.9s |
| 7807260 | 6 | OK | 3559995 | Dec 7, 2025 02:08 UTC | 245 GiB | 773.92 GH | 20000 | 5h ago | 0.74s |
| 7806814 | 6 | OK | 3559974 | Dec 7, 2025 01:25 UTC | 245 GiB | 777.67 GH | 20000 | 6h ago | 0.74s |
| 7806364 | 1 | OK | 3559949 | Dec 7, 2025 00:35 UTC | 245 GiB | 761.82 GH | 20000 | 6h ago | 0.66s |
1 - 10 / 1025