Monero Node #2782
- Host:
- node.xmr.gd:18089
- Protocol:
- http(CORS 💪)
- Net Type:
- mainnet
- MRL Ban List:
- ENABLED 💪
- DNS Ban List:
- ENABLED 💪
- IP Addresses:
- 23.137.254.9
- Country:
- Kansas City, United States
AS210630 (IncogNET LLC)
- Kansas City, United States
- Monitored Since:
- Sep 7, 2025 09:16 UTC (about 13 months ago)
- cURL get_info Eg.:
Ban list data provided by Rucknium's Monero Network Scan and Boog900's Monero Ban List.
Probe Logs
Auto refresh:
| #ID | Prober ID | Status | Height | Adjusted Time | DB Size | Difficulty | Est. Fee ▴▾ | Check ▴▾ | Runtime ▴▾ |
|---|---|---|---|---|---|---|---|---|---|
| 13094787 | 7 | OK | 3777311 | Oct 5, 2026 09:02 UTC | 275 GiB | 801.74 GH | 20000 | 26m ago | 1.14s |
| 13092643 | 5 | OK | 3777191 | Oct 5, 2026 05:00 UTC | 275 GiB | 772.61 GH | 20000 | 4h ago | 4.37s |
| 13090505 | 2 | OK | 3777073 | Oct 5, 2026 01:27 UTC | 275 GiB | 790.72 GH | 20000 | 7h ago | 0.94s |
| 13088358 | 2 | OK | 3776987 | Oct 4, 2026 22:17 UTC | 275 GiB | 773.50 GH | 20000 | 11h ago | 0.95s |
| 13086234 | 5 | OK | 3776890 | Oct 4, 2026 18:50 UTC | 275 GiB | 778.58 GH | 20000 | 14h ago | 1.68s |
| 13084108 | 7 | OK | 3776748 | Oct 4, 2026 14:00 UTC | 275 GiB | 790.44 GH | 20000 | 19h ago | 1.38s |
| 13082045 | 7 | OK | 3776575 | Oct 4, 2026 08:55 UTC | 275 GiB | 744.10 GH | 20000 | 1d ago | 1.26s |
| 13079968 | 9 | OK | 3776406 | Oct 4, 2026 03:27 UTC | 275 GiB | 739.24 GH | 20000 | 1d ago | 4.19s |
| 13077846 | 8 | OK | 3776290 | Oct 3, 2026 23:45 UTC | 275 GiB | 723.63 GH | 20000 | 1d ago | 1.11s |
| 13075727 | 2 | OK | 3776153 | Oct 3, 2026 19:49 UTC | 275 GiB | 693.65 GH | 20000 | 1d ago | 0.96s |
1 - 10 / 188