Monero Node #2782
- Host:
- node.xmr.gd:18089
- Protocol:
- http(CORS 💪)
- Net Type:
- mainnet
- MRL Ban List:
- ENABLED 💪
- DNS Ban List:
- ENABLED 💪
- IP Addresses:
- 23.137.254.9
- Country:
- Kansas City, United States
AS210630 (IncogNET LLC)
- Kansas City, United States
- Monitored Since:
- Sep 7, 2025 09:16 UTC (about 8 months ago)
- cURL get_info Eg.:
Ban list data provided by Rucknium's Monero Network Scan and Boog900's Monero Ban List.
Probe Logs
Auto refresh:
| #ID | Prober ID | Status | Height | Adjusted Time | DB Size | Difficulty | Est. Fee ▴▾ | Check ▴▾ | Runtime ▴▾ |
|---|---|---|---|---|---|---|---|---|---|
| 11289751 | 1 | OK | 3688582 | Jun 4, 2026 00:34 UTC | 265 GiB | 693.36 GH | 20000 | 24m ago | 0.86s |
| 11287533 | 1 | OK | 3688504 | Jun 3, 2026 21:56 UTC | 265 GiB | 667.67 GH | 20000 | 3h ago | 0.84s |
| 11285816 | 1 | OK | 3688416 | Jun 3, 2026 19:11 UTC | 265 GiB | 674.51 GH | 20000 | 6h ago | 0.84s |
| 11283804 | 1 | OK | 3688321 | Jun 3, 2026 16:00 UTC | 260 GiB | 658.18 GH | 20000 | 9h ago | 0.82s |
| 11281802 | 7 | OK | 3688236 | Jun 3, 2026 13:21 UTC | 260 GiB | 667.09 GH | 20000 | 12h ago | 0.95s |
| 11278896 | 1 | OK | 3688157 | Jun 3, 2026 10:02 UTC | 260 GiB | 693.12 GH | 20000 | 14h ago | 0.84s |
| 11277108 | 1 | OK | 3688073 | Jun 3, 2026 07:36 UTC | 260 GiB | 666.51 GH | 20000 | 17h ago | 0.89s |
| 11275147 | 1 | OK | 3687968 | Jun 3, 2026 04:39 UTC | 260 GiB | 677.90 GH | 20000 | 20h ago | 0.88s |
| 11272709 | 1 | OK | 3687885 | Jun 3, 2026 01:28 UTC | 260 GiB | 691.03 GH | 20000 | 23h ago | 0.84s |
| 11270353 | 1 | OK | 3687811 | Jun 2, 2026 22:48 UTC | 260 GiB | 653.50 GH | 20000 | 1d ago | 0.82s |
1 - 10 / 227