Monero Node #2782
- Host:
- node.xmr.gd:18089
- Protocol:
- http(CORS 💪)
- Net Type:
- mainnet
- MRL Ban List:
- ENABLED 💪
- DNS Ban List:
- ENABLED 💪
- IP Addresses:
- 23.137.254.9
- Country:
- Kansas City, United States
AS210630 (IncogNET LLC)
- Kansas City, United States
- Monitored Since:
- Sep 7, 2025 09:16 UTC (about 12 months ago)
- cURL get_info Eg.:
Ban list data provided by Rucknium's Monero Network Scan and Boog900's Monero Ban List.
Probe Logs
Auto refresh:
| #ID | Prober ID | Status | Height | Adjusted Time | DB Size | Difficulty | Est. Fee ▴▾ | Check ▴▾ | Runtime ▴▾ |
|---|---|---|---|---|---|---|---|---|---|
| 12837350 | 2 | OK | 3762192 | Sep 14, 2026 08:44 UTC | 270 GiB | 742.37 GH | 20000 | 4h ago | 0.94s |
| 12834942 | 8 | OK | 3762049 | Sep 14, 2026 04:28 UTC | 270 GiB | 734.42 GH | 20000 | 8h ago | 1.13s |
| 12832504 | 8 | OK | 3761922 | Sep 14, 2026 00:04 UTC | 270 GiB | 727.34 GH | 20000 | 12h ago | 0.96s |
| 12830072 | 7 | OK | 3761788 | Sep 13, 2026 20:10 UTC | 270 GiB | 707.77 GH | 20000 | 16h ago | 0.95s |
| 12827636 | 5 | OK | 3761667 | Sep 13, 2026 16:27 UTC | 270 GiB | 708.80 GH | 20000 | 20h ago | 2.26s |
| 12825211 | 7 | OK | 3761557 | Sep 13, 2026 12:09 UTC | 270 GiB | 711.20 GH | 20000 | 1d ago | 0.96s |
| 12822757 | 7 | OK | 3761441 | Sep 13, 2026 08:40 UTC | 270 GiB | 699.61 GH | 20000 | 1d ago | 1.23s |
| 12820303 | 7 | OK | 3761324 | Sep 13, 2026 04:52 UTC | 270 GiB | 721.11 GH | 20000 | 1d ago | 1.12s |
| 12817847 | 8 | OK | 3761231 | Sep 13, 2026 01:31 UTC | 270 GiB | 739.84 GH | 20000 | 1d ago | 1.02s |
| 12815400 | 2 | OK | 3761141 | Sep 12, 2026 22:11 UTC | 270 GiB | 750.68 GH | 20000 | 1d ago | 0.93s |
1 - 10 / 196