Monero Node #2800


Host:
  • un4yrhwq4d53caoiaadeiur5e5wgkgp74zw3p3twqh3nxh6ztz347dad.onion:18081
Protocol:
  • http(CORS 💪)
Net Type:
  • TORmainnet
MRL Ban List:
  • N/A
DNS Ban List:
  • N/A
Monitored Since:
  • Sep 15, 2025 13:19 UTC (about 9 months ago)
cURL get_info Eg.:

Probe Logs

Auto refresh:
#IDProber IDStatusHeightAdjusted TimeDB SizeDifficultyEst. Fee ▴▾Check ▴▾Runtime ▴▾
118547301OK3715235Jul 11, 2026 02:19 UTC295 GiB705.77 GH200001h ago5.52s
118526471OK3715159Jul 10, 2026 23:20 UTC295 GiB724.78 GH200004h ago4.9s
118509371OK3715091Jul 10, 2026 20:32 UTC295 GiB738.51 GH200007h ago46.23s
118488861OK3715024Jul 10, 2026 17:47 UTC295 GiB728.49 GH2000010h ago3.94s
118467001OK3714938Jul 10, 2026 14:54 UTC295 GiB692.44 GH2000013h ago5.16s
118446331OK3714841Jul 10, 2026 12:06 UTC295 GiB679.62 GH2000015h ago5.85s
118426991OK3714740Jul 10, 2026 09:14 UTC295 GiB670.00 GH2000018h ago13.65s
118411341OK3714636Jul 10, 2026 06:21 UTC295 GiB657.31 GH2000021h ago7.57s
118393701OK3714546Jul 10, 2026 03:31 UTC295 GiB656.15 GH200001d ago3.43s
118376881ERRPost "http://un4yrhwq4d53caoiaadeiur5e5wgkgp74zw3p3twqh3nxh6ztz347dad.onion:18081/json_rpc": context deadline exceeded (Client.Timeout exceeded while awaiting headers)1d ago60.06s

1 - 10 / 265