Monero Node #467
- Host:
- xmr2.doggett.tech:18089
- Protocol:
- https(CORS 💪)
- Net Type:
- mainnet
- MRL Ban List:
- ENABLED 💪
- DNS Ban List:
- ENABLED 💪
- IP Addresses:
- 71.191.176.21
- Country:
- Silver Spring, United States
AS701 (UUNET)
- Silver Spring, United States
- Monitored Since:
- Nov 30, 2024 12:18 UTC (about 17 months ago)
- cURL get_info Eg.:
Ban list data provided by Rucknium's Monero Network Scan and Boog900's Monero Ban List.
Probe Logs
Auto refresh:
| #ID | Prober ID | Status | Height | Adjusted Time | DB Size | Difficulty | Est. Fee ▴▾ | Check ▴▾ | Runtime ▴▾ |
|---|---|---|---|---|---|---|---|---|---|
| 10696579 | 1 | OK | 3665360 | May 2, 2026 16:19 UTC | 100 GiB | 706.30 GH | 20000 | 1h ago | 2.51s |
| 10693268 | 1 | OK | 3665224 | May 2, 2026 12:18 UTC | 100 GiB | 677.73 GH | 20000 | 5h ago | 2.53s |
| 10690499 | 1 | OK | 3665099 | May 2, 2026 08:27 UTC | 100 GiB | 651.84 GH | 20000 | 9h ago | 2.68s |
| 10687537 | 1 | OK | 3664964 | May 2, 2026 04:28 UTC | 100 GiB | 655.47 GH | 20000 | 13h ago | 3.1s |
| 10683075 | 1 | OK | 3664836 | May 2, 2026 00:35 UTC | 100 GiB | 619.88 GH | 20000 | 17h ago | 2.67s |
| 10679750 | 1 | OK | 3664704 | May 1, 2026 20:20 UTC | 100 GiB | 624.11 GH | 20000 | 21h ago | 2.11s |
| 10676737 | 1 | OK | 3664598 | May 1, 2026 16:47 UTC | 100 GiB | 639.01 GH | 20000 | 1d ago | 2.6s |
| 10673148 | 1 | OK | 3664489 | May 1, 2026 12:50 UTC | 100 GiB | 640.57 GH | 20000 | 1d ago | 3.15s |
| 10670324 | 1 | OK | 3664369 | May 1, 2026 09:01 UTC | 100 GiB | 618.52 GH | 20000 | 1d ago | 2.63s |
| 10667999 | 1 | OK | 3664251 | May 1, 2026 05:03 UTC | 100 GiB | 651.14 GH | 20000 | 1d ago | 2s |
1 - 10 / 206