Monero Node #467
- Host:
- xmr2.doggett.tech:18089
- Protocol:
- https(CORS 💪)
- Net Type:
- mainnet
- MRL Ban List:
- ENABLED 💪
- DNS Ban List:
- ENABLED 💪
- IP Addresses:
- 71.191.176.21
- Country:
- Silver Spring, United States
AS701 (UUNET)
- Silver Spring, United States
- Monitored Since:
- Nov 30, 2024 12:18 UTC (about 12 months ago)
- cURL get_info Eg.:
Ban list data provided by Rucknium's Monero Network Scan and Boog900's Monero Ban List.
Probe Logs
Auto refresh:
| #ID | Prober ID | Status | Height | Adjusted Time | DB Size | Difficulty | Est. Fee ▴▾ | Check ▴▾ | Runtime ▴▾ |
|---|---|---|---|---|---|---|---|---|---|
| 7932779 | 3 | OK | 3566371 | Dec 16, 2025 00:17 UTC | 95 GiB | 720.81 GH | 20000 | 2m ago | 1.3s |
| 7932336 | 3 | OK | 3566347 | Dec 15, 2025 23:34 UTC | 95 GiB | 731.07 GH | 20000 | 46m ago | 1.25s |
| 7931898 | 1 | OK | 3566322 | Dec 15, 2025 22:37 UTC | 95 GiB | 740.78 GH | 20000 | 1h ago | 1.56s |
| 7931454 | 1 | OK | 3566307 | Dec 15, 2025 21:57 UTC | 95 GiB | 748.46 GH | 20000 | 2h ago | 2.49s |
| 7931012 | 1 | OK | 3566284 | Dec 15, 2025 21:18 UTC | 95 GiB | 772.24 GH | 20000 | 3h ago | 1.62s |
| 7930567 | 6 | OK | 3566263 | Dec 15, 2025 20:19 UTC | 95 GiB | 765.02 GH | 20000 | 3h ago | 1.94s |
| 7930121 | 6 | OK | 3566246 | Dec 15, 2025 19:31 UTC | 95 GiB | 762.23 GH | 20000 | 4h ago | 1.93s |
| 7929680 | 6 | OK | 3566231 | Dec 15, 2025 18:40 UTC | 95 GiB | 753.11 GH | 20000 | 5h ago | 1.7s |
| 7929240 | 3 | OK | 3566213 | Dec 15, 2025 18:13 UTC | 95 GiB | 744.00 GH | 20000 | 5h ago | 1.18s |
| 7928797 | 3 | OK | 3566198 | Dec 15, 2025 17:38 UTC | 95 GiB | 749.17 GH | 20000 | 6h ago | 1.25s |
1 - 10 / 1024