Monero Node #467
- Host:
- xmr2.doggett.tech:18089
- Protocol:
- https(CORS 💪)
- Net Type:
- mainnet
- MRL Ban List:
- ENABLED 💪
- DNS Ban List:
- ENABLED 💪
- IP Addresses:
- 71.191.176.21
- Country:
- Silver Spring, United States
AS701 (UUNET)
- Silver Spring, United States
- Monitored Since:
- Nov 30, 2024 12:18 UTC (about 12 months ago)
- cURL get_info Eg.:
Ban list data provided by Rucknium's Monero Network Scan and Boog900's Monero Ban List.
Probe Logs
Auto refresh:
| #ID | Prober ID | Status | Height | Adjusted Time | DB Size | Difficulty | Est. Fee ▴▾ | Check ▴▾ | Runtime ▴▾ |
|---|---|---|---|---|---|---|---|---|---|
| 7810431 | 1 | OK | 3560191 | Dec 7, 2025 07:32 UTC | 95 GiB | 835.23 GH | 20000 | 3m ago | 2.56s |
| 7810018 | 6 | OK | 3560172 | Dec 7, 2025 06:48 UTC | 95 GiB | 828.84 GH | 20000 | 49m ago | 2.33s |
| 7809565 | 3 | OK | 3560151 | Dec 7, 2025 06:02 UTC | 95 GiB | 828.24 GH | 20000 | 1h ago | 1.33s |
| 7809116 | 3 | OK | 3560121 | Dec 7, 2025 05:09 UTC | 95 GiB | 814.21 GH | 20000 | 2h ago | 1.44s |
| 7808665 | 1 | OK | 3560092 | Dec 7, 2025 04:32 UTC | 95 GiB | 785.00 GH | 20000 | 3h ago | 2.24s |
| 7808216 | 6 | OK | 3560067 | Dec 7, 2025 03:45 UTC | 95 GiB | 775.21 GH | 20000 | 3h ago | 1.95s |
| 7807768 | 3 | OK | 3560032 | Dec 7, 2025 03:00 UTC | 95 GiB | 770.97 GH | 20000 | 4h ago | 1.34s |
| 7807319 | 3 | OK | 3559998 | Dec 7, 2025 02:14 UTC | 95 GiB | 773.06 GH | 20000 | 5h ago | 1.38s |
| 7806871 | 6 | OK | 3559975 | Dec 7, 2025 01:28 UTC | 95 GiB | 777.81 GH | 20000 | 6h ago | 2.61s |
| 7806426 | 6 | OK | 3559956 | Dec 7, 2025 00:46 UTC | 95 GiB | 766.17 GH | 20000 | 6h ago | 2.56s |
1 - 10 / 1023