Monero Node #4811
- Host:
- xmr-berlin.privacyfirst.digital:18089
- Protocol:
- http
- Net Type:
- mainnet
- MRL Ban List:
- ENABLED 💪
- DNS Ban List:
- ENABLED 💪
- IP Addresses:
- 157.173.24.223
- Country:
- United Kingdom
- United Kingdom
- Monitored Since:
- Oct 6, 2025 13:36 UTC (about 4 months ago)
- cURL get_info Eg.:
Ban list data provided by Rucknium's Monero Network Scan and Boog900's Monero Ban List.
Probe Logs
Auto refresh:
| #ID | Prober ID | Status | Height | Adjusted Time | DB Size | Difficulty | Est. Fee ▴▾ | Check ▴▾ | Runtime ▴▾ |
|---|---|---|---|---|---|---|---|---|---|
| 8922875 | 1 | OK | 3612746 | Feb 18, 2026 12:49 UTC | 255 GiB | 677.10 GH | 20000 | 12h ago | 1.29s |
| 8920675 | 1 | OK | 3612638 | Feb 18, 2026 09:23 UTC | 255 GiB | 670.35 GH | 20000 | 15h ago | 1.22s |
| 8918475 | 1 | OK | 3612534 | Feb 18, 2026 06:09 UTC | 255 GiB | 676.17 GH | 20000 | 19h ago | 1.17s |
| 8916276 | 1 | OK | 3612435 | Feb 18, 2026 02:48 UTC | 255 GiB | 680.13 GH | 20000 | 22h ago | 1.18s |
| 8914065 | 1 | OK | 3612331 | Feb 17, 2026 23:20 UTC | 255 GiB | 685.53 GH | 20000 | 1d ago | 1.18s |
| 8911901 | 1 | OK | 3612240 | Feb 17, 2026 19:54 UTC | 255 GiB | 699.83 GH | 20000 | 1d ago | 1.17s |
| 8909681 | 1 | OK | 3612146 | Feb 17, 2026 16:48 UTC | 255 GiB | 718.82 GH | 20000 | 1d ago | 1.19s |
| 8907495 | 1 | OK | 3612056 | Feb 17, 2026 13:29 UTC | 255 GiB | 711.69 GH | 20000 | 1d ago | 1.24s |
| 8905308 | 1 | OK | 3611954 | Feb 17, 2026 10:06 UTC | 255 GiB | 709.94 GH | 20000 | 1d ago | 1.22s |
| 8903125 | 1 | OK | 3611857 | Feb 17, 2026 06:47 UTC | 255 GiB | 698.33 GH | 20000 | 1d ago | 1.14s |
1 - 10 / 311