Monero Node #49
- Host:
- xmrbandwagon.hopto.org:18081
- Protocol:
- http
- Net Type:
- mainnet
- MRL Ban List:
- ENABLED 💪
- DNS Ban List:
- ENABLED 💪
- IP Addresses:
- 174.51.45.206
- Country:
- Greeley, United States
AS7922 (COMCAST-7922)
- Greeley, United States
- Monitored Since:
- Apr 4, 2023 20:55 UTC (about 34 months ago)
- cURL get_info Eg.:
Ban list data provided by Rucknium's Monero Network Scan and Boog900's Monero Ban List.
Probe Logs
Auto refresh:
| #ID | Prober ID | Status | Height | Adjusted Time | DB Size | Difficulty | Est. Fee ▴▾ | Check ▴▾ | Runtime ▴▾ |
|---|---|---|---|---|---|---|---|---|---|
| 8786540 | 1 | OK | 3606807 | Feb 10, 2026 06:38 UTC | 250 GiB | 681.13 GH | 20000 | 34m ago | 1.17s |
| 8784008 | 1 | OK | 3606691 | Feb 10, 2026 03:22 UTC | 250 GiB | 674.43 GH | 20000 | 3h ago | 2.24s |
| 8781411 | 1 | OK | 3606584 | Feb 9, 2026 23:54 UTC | 250 GiB | 692.74 GH | 20000 | 7h ago | 1.16s |
| 8778818 | 1 | OK | 3606510 | Feb 9, 2026 20:42 UTC | 250 GiB | 685.96 GH | 20000 | 10h ago | 1.04s |
| 8776237 | 1 | OK | 3606406 | Feb 9, 2026 17:19 UTC | 250 GiB | 677.44 GH | 20000 | 13h ago | 2.87s |
| 8773692 | 1 | OK | 3606301 | Feb 9, 2026 13:57 UTC | 250 GiB | 628.75 GH | 20000 | 17h ago | 1.16s |
| 8771081 | 1 | OK | 3606178 | Feb 9, 2026 10:32 UTC | 250 GiB | 655.99 GH | 20000 | 20h ago | 1.87s |
| 8768468 | 1 | OK | 3606087 | Feb 9, 2026 07:18 UTC | 250 GiB | 642.16 GH | 20000 | 23h ago | 2.92s |
| 8765858 | 1 | OK | 3605972 | Feb 9, 2026 03:56 UTC | 250 GiB | 637.34 GH | 20000 | 1d ago | 0.99s |
| 8763288 | 1 | OK | 3605871 | Feb 9, 2026 00:32 UTC | 250 GiB | 642.06 GH | 20000 | 1d ago | 1s |
1 - 10 / 455