Monero Node #49
- Host:
- xmrbandwagon.hopto.org:18081
- Protocol:
- http
- Net Type:
- mainnet
- IP Addresses:
- 71.229.155.41
- Country:
- Fort Collins, United States
AS7922 (COMCAST-7922)
- Fort Collins, United States
- Monitored Since:
- Apr 4, 2023 20:55 UTC (about 27 months ago)
- cURL get_info Eg.:
Probe Logs
Auto refresh:
#ID | Prober ID | Status | Height | Adjusted Time | DB Size | Difficulty | Est. Fee ▴▾ | Check ▴▾ | Runtime ▴▾ |
---|---|---|---|---|---|---|---|---|---|
5835171 | 3 | OK | 3456318 | Jul 15, 2025 19:47 UTC | 235 GiB | 647.95 GH | 20000 | 17m ago | 1.48s |
5834678 | 3 | OK | 3456286 | Jul 15, 2025 18:50 UTC | 235 GiB | 667.66 GH | 20000 | 1h ago | 0.87s |
5834185 | 3 | OK | 3456265 | Jul 15, 2025 18:05 UTC | 235 GiB | 666.20 GH | 20000 | 1h ago | 4.27s |
5833685 | 6 | OK | 3456239 | Jul 15, 2025 16:49 UTC | 235 GiB | 667.23 GH | 20000 | 2h ago | 1.07s |
5833188 | 1 | OK | 3456220 | Jul 15, 2025 16:07 UTC | 235 GiB | 663.01 GH | 20000 | 3h ago | 2.39s |
5832691 | 6 | OK | 3456204 | Jul 15, 2025 15:29 UTC | 235 GiB | 665.74 GH | 20000 | 4h ago | 1.63s |
5832196 | 6 | OK | 3456179 | Jul 15, 2025 14:42 UTC | 235 GiB | 664.00 GH | 20000 | 5h ago | 1.03s |
5831699 | 6 | OK | 3456151 | Jul 15, 2025 13:39 UTC | 235 GiB | 660.60 GH | 20000 | 6h ago | 1.18s |
5831200 | 3 | OK | 3456130 | Jul 15, 2025 12:47 UTC | 235 GiB | 665.57 GH | 20000 | 7h ago | 0.96s |
5830703 | 3 | OK | 3456111 | Jul 15, 2025 12:05 UTC | 235 GiB | 678.04 GH | 20000 | 7h ago | 1.01s |
1 - 10 / 987