Monero Node #49
- Host:
- xmrbandwagon.hopto.org:18081
- Protocol:
- http
- Net Type:
- mainnet
- MRL Ban List:
- ENABLED 💪
- DNS Ban List:
- ENABLED 💪
- IP Addresses:
- 174.51.45.206
- Country:
- Greeley, United States
AS7922 (COMCAST-7922)
- Greeley, United States
- Monitored Since:
- Apr 4, 2023 20:55 UTC (about 34 months ago)
- cURL get_info Eg.:
Ban list data provided by Rucknium's Monero Network Scan and Boog900's Monero Ban List.
Probe Logs
Auto refresh:
| #ID | Prober ID | Status | Height | Adjusted Time | DB Size | Difficulty | Est. Fee ▴▾ | Check ▴▾ | Runtime ▴▾ |
|---|---|---|---|---|---|---|---|---|---|
| 8638034 | 1 | OK | 3601017 | Feb 2, 2026 05:17 UTC | 250 GiB | 744.12 GH | 20000 | 2h ago | 1.72s |
| 8635429 | 1 | OK | 3600927 | Feb 2, 2026 01:52 UTC | 250 GiB | 762.91 GH | 20000 | 5h ago | 2.06s |
| 8632895 | 1 | OK | 3600844 | Feb 1, 2026 22:13 UTC | 250 GiB | 780.94 GH | 20000 | 9h ago | 1.02s |
| 8630278 | 1 | OK | 3600772 | Feb 1, 2026 19:11 UTC | 250 GiB | 778.68 GH | 20000 | 12h ago | 1.3s |
| 8627656 | 1 | OK | 3600661 | Feb 1, 2026 15:46 UTC | 250 GiB | 788.38 GH | 20000 | 16h ago | 1.14s |
| 8625011 | 1 | OK | 3600560 | Feb 1, 2026 12:29 UTC | 250 GiB | 781.28 GH | 20000 | 19h ago | 1.43s |
| 8622536 | 1 | OK | 3600454 | Feb 1, 2026 09:05 UTC | 250 GiB | 743.27 GH | 20000 | 23h ago | 1.23s |
| 8619996 | 1 | OK | 3600324 | Feb 1, 2026 05:11 UTC | 250 GiB | 725.55 GH | 20000 | 1d ago | 1.92s |
| 8617363 | 1 | OK | 3600236 | Feb 1, 2026 02:04 UTC | 250 GiB | 745.17 GH | 20000 | 1d ago | 3s |
| 8614705 | 1 | OK | 3600139 | Jan 31, 2026 22:52 UTC | 250 GiB | 729.10 GH | 20000 | 1d ago | 3.01s |
1 - 10 / 584