Monero Node #49
- Host:
- xmrbandwagon.hopto.org:18081
- Protocol:
- http
- Net Type:
- mainnet
- MRL Ban List:
- DISABLED
- DNS Ban List:
- DISABLED
- IP Addresses:
- 174.51.45.206
- Country:
- Greeley, United States
AS7922 (COMCAST-7922)
- Greeley, United States
- Monitored Since:
- Apr 4, 2023 20:55 UTC (about 31 months ago)
- cURL get_info Eg.:
Ban list data provided by Rucknium's Monero Network Scan and Boog900's Monero Ban List.
Probe Logs
Auto refresh:
| #ID | Prober ID | Status | Height | Adjusted Time | DB Size | Difficulty | Est. Fee ▴▾ | Check ▴▾ | Runtime ▴▾ |
|---|---|---|---|---|---|---|---|---|---|
| 7530484 | 1 | ERR | Post "http://xmrbandwagon.hopto.org:18081/json_rpc": dial tcp 174.51.45.206:18081: i/o timeout | 1m ago | 30s | ||||
| 7530036 | 1 | ERR | Post "http://xmrbandwagon.hopto.org:18081/json_rpc": dial tcp 174.51.45.206:18081: i/o timeout | 46m ago | 30.03s | ||||
| 7529590 | 6 | ERR | Post "http://xmrbandwagon.hopto.org:18081/json_rpc": dial tcp 174.51.45.206:18081: i/o timeout | 1h ago | 30s | ||||
| 7529142 | 1 | ERR | Post "http://xmrbandwagon.hopto.org:18081/json_rpc": dial tcp 174.51.45.206:18081: i/o timeout | 2h ago | 30.03s | ||||
| 7528694 | 3 | ERR | Post "http://xmrbandwagon.hopto.org:18081/json_rpc": dial tcp 174.51.45.206:18081: i/o timeout | 3h ago | 30.03s | ||||
| 7528246 | 3 | ERR | Post "http://xmrbandwagon.hopto.org:18081/json_rpc": dial tcp 174.51.45.206:18081: i/o timeout | 3h ago | 30.01s | ||||
| 7527799 | 6 | ERR | Post "http://xmrbandwagon.hopto.org:18081/json_rpc": dial tcp 174.51.45.206:18081: i/o timeout | 4h ago | 30s | ||||
| 7527354 | 6 | ERR | Post "http://xmrbandwagon.hopto.org:18081/json_rpc": dial tcp 174.51.45.206:18081: i/o timeout | 5h ago | 30.02s | ||||
| 7526906 | 6 | ERR | Post "http://xmrbandwagon.hopto.org:18081/json_rpc": dial tcp 174.51.45.206:18081: i/o timeout | 6h ago | 30.03s | ||||
| 7526461 | 3 | ERR | Post "http://xmrbandwagon.hopto.org:18081/json_rpc": dial tcp 174.51.45.206:18081: i/o timeout | 6h ago | 30.03s | ||||
1 - 10 / 1002