Monero Node #49
- Host:
- xmrbandwagon.hopto.org:18081
- Protocol:
- http
- Net Type:
- mainnet
- MRL Ban List:
- ENABLED 💪
- DNS Ban List:
- ENABLED 💪
- IP Addresses:
- 174.51.45.206
- Country:
- Greeley, United States
AS7922 (COMCAST-7922)
- Greeley, United States
- Monitored Since:
- Apr 4, 2023 20:55 UTC (about 37 months ago)
- cURL get_info Eg.:
Ban list data provided by Rucknium's Monero Network Scan and Boog900's Monero Ban List.
Probe Logs
Auto refresh:
| #ID | Prober ID | Status | Height | Adjusted Time | DB Size | Difficulty | Est. Fee ▴▾ | Check ▴▾ | Runtime ▴▾ |
|---|---|---|---|---|---|---|---|---|---|
| 10470762 | 1 | OK | 3656791 | Apr 20, 2026 19:39 UTC | 260 GiB | 654.97 GH | 20000 | 1h ago | 1.19s |
| 10467235 | 1 | OK | 3656699 | Apr 20, 2026 16:28 UTC | 260 GiB | 621.69 GH | 20000 | 4h ago | 2.15s |
| 10464547 | 1 | OK | 3656565 | Apr 20, 2026 12:47 UTC | 260 GiB | 611.40 GH | 20000 | 8h ago | 1.04s |
| 10462727 | 1 | OK | 3656444 | Apr 20, 2026 09:05 UTC | 260 GiB | 621.36 GH | 20000 | 12h ago | 1.65s |
| 10459839 | 1 | OK | 3656334 | Apr 20, 2026 05:16 UTC | 260 GiB | 632.25 GH | 20000 | 15h ago | 1.09s |
| 10457193 | 1 | OK | 3656219 | Apr 20, 2026 01:26 UTC | 260 GiB | 637.49 GH | 20000 | 19h ago | 1.53s |
| 10454151 | 1 | OK | 3656113 | Apr 19, 2026 21:55 UTC | 260 GiB | 656.26 GH | 20000 | 23h ago | 1.21s |
| 10452392 | 1 | OK | 3656029 | Apr 19, 2026 18:10 UTC | 260 GiB | 686.75 GH | 20000 | 1d ago | 1.37s |
| 10449532 | 1 | OK | 3655928 | Apr 19, 2026 14:29 UTC | 260 GiB | 653.30 GH | 20000 | 1d ago | 1.36s |
| 10446760 | 1 | OK | 3655804 | Apr 19, 2026 10:48 UTC | 260 GiB | 626.05 GH | 20000 | 1d ago | 1.06s |
1 - 10 / 218