Monero Node #49
- Host:
- xmrbandwagon.hopto.org:18081
- Protocol:
- http
- Net Type:
- mainnet
- MRL Ban List:
- ENABLED 💪
- DNS Ban List:
- ENABLED 💪
- IP Addresses:
- 174.51.45.206
- Country:
- Greeley, United States
AS7922 (COMCAST-7922)
- Greeley, United States
- Monitored Since:
- Apr 4, 2023 20:55 UTC (about 36 months ago)
- cURL get_info Eg.:
Ban list data provided by Rucknium's Monero Network Scan and Boog900's Monero Ban List.
Probe Logs
Auto refresh:
| #ID | Prober ID | Status | Height | Adjusted Time | DB Size | Difficulty | Est. Fee ▴▾ | Check ▴▾ | Runtime ▴▾ |
|---|---|---|---|---|---|---|---|---|---|
| 10018226 | 1 | OK | 3641136 | Mar 29, 2026 23:29 UTC | 255 GiB | 693.20 GH | 20000 | 2h ago | 2.51s |
| 10016060 | 1 | OK | 3641012 | Mar 29, 2026 19:52 UTC | 255 GiB | 669.78 GH | 20000 | 6h ago | 0.93s |
| 10014046 | 1 | OK | 3640876 | Mar 29, 2026 15:49 UTC | 255 GiB | 688.72 GH | 20000 | 10h ago | 0.95s |
| 10011460 | 1 | OK | 3640785 | Mar 29, 2026 12:32 UTC | 255 GiB | 702.99 GH | 20000 | 13h ago | 1.02s |
| 10008914 | 1 | OK | 3640675 | Mar 29, 2026 08:56 UTC | 255 GiB | 711.07 GH | 20000 | 17h ago | 2.47s |
| 10006244 | 1 | ERR | Post "http://xmrbandwagon.hopto.org:18081/json_rpc": dial tcp 174.51.45.206:18081: connect: connection refused | 21h ago | 0.23s | ||||
| 10004207 | 1 | OK | 3640465 | Mar 29, 2026 01:28 UTC | 255 GiB | 724.33 GH | 20000 | 1d ago | 0.93s |
| 10001770 | 1 | OK | 3640367 | Mar 28, 2026 21:54 UTC | 255 GiB | 720.36 GH | 20000 | 1d ago | 1.02s |
| 9998864 | 1 | OK | 3640254 | Mar 28, 2026 18:04 UTC | 255 GiB | 694.10 GH | 20000 | 1d ago | 0.96s |
| 9996179 | 1 | OK | 3640151 | Mar 28, 2026 14:43 UTC | 255 GiB | 679.61 GH | 20000 | 1d ago | 2.02s |
1 - 10 / 204