Monero Node #4968
- Host:
- jgobsyfnppbx2rtlk7amu6kumdmqpe6wcjknunug4fh4akuztqpa.b32.i2p:18081
- Protocol:
- http
- Net Type:
- I2Pmainnet
- MRL Ban List:
- N/A
- DNS Ban List:
- N/A
- Monitored Since:
- Nov 15, 2025 21:21 UTC (about 1 month ago)
- cURL get_info Eg.:
Ban list data provided by Rucknium's Monero Network Scan and Boog900's Monero Ban List.
Probe Logs
Auto refresh:
| #ID | Prober ID | Status | Height | Adjusted Time | DB Size | Difficulty | Est. Fee ▴▾ | Check ▴▾ | Runtime ▴▾ |
|---|---|---|---|---|---|---|---|---|---|
| 8159810 | 7 | OK | 3578054 | Jan 1, 2026 06:29 UTC | 250 GiB | 751.89 GH | 20000 | 2h ago | 6.55s |
| 8137369 | 5 | ERR | Post "http://jgobsyfnppbx2rtlk7amu6kumdmqpe6wcjknunug4fh4akuztqpa.b32.i2p:18081/json_rpc": context deadline exceeded (Client.Timeout exceeded while awaiting headers) | 1d ago | 60s | ||||
| 8114984 | 7 | OK | 3575772 | Dec 29, 2025 00:36 UTC | 250 GiB | 799.96 GH | 20000 | 3d ago | 23.69s |
| 8091446 | 5 | OK | 3574459 | Dec 27, 2025 07:02 UTC | 250 GiB | 721.99 GH | 20000 | 5d ago | 10.77s |
| 8068287 | 7 | OK | 3573278 | Dec 25, 2025 14:16 UTC | 250 GiB | 750.72 GH | 20000 | 6d ago | 14.43s |
| 8046338 | 5 | ERR | Post "http://jgobsyfnppbx2rtlk7amu6kumdmqpe6wcjknunug4fh4akuztqpa.b32.i2p:18081/json_rpc": EOF | 1w ago | 3.21s | ||||
| 8024363 | 7 | ERR | Post "http://jgobsyfnppbx2rtlk7amu6kumdmqpe6wcjknunug4fh4akuztqpa.b32.i2p:18081/json_rpc": EOF | 1w ago | 2.5s | ||||
| 8002479 | 7 | ERR | Post "http://jgobsyfnppbx2rtlk7amu6kumdmqpe6wcjknunug4fh4akuztqpa.b32.i2p:18081/json_rpc": EOF | 1w ago | 2.29s | ||||
| 7979536 | 5 | ERR | Post "http://jgobsyfnppbx2rtlk7amu6kumdmqpe6wcjknunug4fh4akuztqpa.b32.i2p:18081/json_rpc": EOF | 1w ago | 4.62s | ||||
| 7957420 | 7 | ERR | Post "http://jgobsyfnppbx2rtlk7amu6kumdmqpe6wcjknunug4fh4akuztqpa.b32.i2p:18081/json_rpc": EOF | 2w ago | 3.42s | ||||
1 - 10 / 21