Monero Node #4970
- Host:
- jiw5gtvt2ltc4h76wlg43bkatzswm55fljfomqb4whjpixudxzba.b32.i2p:18081
- Protocol:
- http
- Net Type:
- I2Pmainnet
- MRL Ban List:
- N/A
- DNS Ban List:
- N/A
- Monitored Since:
- Nov 15, 2025 21:21 UTC (about 1 month ago)
- cURL get_info Eg.:
Ban list data provided by Rucknium's Monero Network Scan and Boog900's Monero Ban List.
Probe Logs
Auto refresh:
| #ID | Prober ID | Status | Height | Adjusted Time | DB Size | Difficulty | Est. Fee ▴▾ | Check ▴▾ | Runtime ▴▾ |
|---|---|---|---|---|---|---|---|---|---|
| 8159807 | 7 | OK | 3578052 | Jan 1, 2026 06:22 UTC | 250 GiB | 749.96 GH | 20000 | 2h ago | 14.86s |
| 8114978 | 7 | OK | 3575771 | Dec 29, 2025 00:32 UTC | 250 GiB | 800.14 GH | 20000 | 3d ago | 6.63s |
| 8091440 | 7 | OK | 3574458 | Dec 27, 2025 06:59 UTC | 250 GiB | 722.06 GH | 20000 | 5d ago | 14.66s |
| 8068278 | 5 | OK | 3573277 | Dec 25, 2025 14:16 UTC | 250 GiB | 754.16 GH | 20000 | 6d ago | 7.72s |
| 8046330 | 5 | ERR | Post "http://jiw5gtvt2ltc4h76wlg43bkatzswm55fljfomqb4whjpixudxzba.b32.i2p:18081/json_rpc": EOF | 1w ago | 21.23s | ||||
| 8024355 | 5 | ERR | Post "http://jiw5gtvt2ltc4h76wlg43bkatzswm55fljfomqb4whjpixudxzba.b32.i2p:18081/json_rpc": EOF | 1w ago | 22.78s | ||||
| 8002465 | 7 | ERR | Post "http://jiw5gtvt2ltc4h76wlg43bkatzswm55fljfomqb4whjpixudxzba.b32.i2p:18081/json_rpc": EOF | 1w ago | 3.1s | ||||
| 7979523 | 7 | ERR | Post "http://jiw5gtvt2ltc4h76wlg43bkatzswm55fljfomqb4whjpixudxzba.b32.i2p:18081/json_rpc": EOF | 1w ago | 23.13s | ||||
| 7957410 | 5 | ERR | Post "http://jiw5gtvt2ltc4h76wlg43bkatzswm55fljfomqb4whjpixudxzba.b32.i2p:18081/json_rpc": EOF | 2w ago | 2.94s | ||||
| 7935185 | 5 | OK | 3566483 | Dec 16, 2025 04:24 UTC | 245 GiB | 716.95 GH | 20000 | 2w ago | 24.3s |
1 - 10 / 20