Monero Node #4976
- Host:
- kj3oubkyilhrvbt2femdvuhnq4jrj7d74nockks5jiz4dkb4lp3q.b32.i2p:18081
- Protocol:
- http
- Net Type:
- I2Pmainnet
- MRL Ban List:
- N/A
- DNS Ban List:
- N/A
- Monitored Since:
- Nov 15, 2025 21:21 UTC (about 1 month ago)
- cURL get_info Eg.:
Ban list data provided by Rucknium's Monero Network Scan and Boog900's Monero Ban List.
Probe Logs
Auto refresh:
| #ID | Prober ID | Status | Height | Adjusted Time | DB Size | Difficulty | Est. Fee ▴▾ | Check ▴▾ | Runtime ▴▾ |
|---|---|---|---|---|---|---|---|---|---|
| 8159815 | 7 | OK | 3578054 | Jan 1, 2026 06:29 UTC | 250 GiB | 751.89 GH | 20000 | 2h ago | 18.77s |
| 8137382 | 5 | OK | 3576941 | Dec 30, 2025 16:03 UTC | 250 GiB | 779.94 GH | 20000 | 1d ago | 38.86s |
| 8114995 | 5 | OK | 3575772 | Dec 29, 2025 00:36 UTC | 250 GiB | 799.96 GH | 20000 | 3d ago | 23.61s |
| 8091450 | 5 | OK | 3574459 | Dec 27, 2025 07:02 UTC | 250 GiB | 721.99 GH | 20000 | 5d ago | 7.09s |
| 8068291 | 5 | OK | 3573278 | Dec 25, 2025 14:16 UTC | 250 GiB | 750.72 GH | 20000 | 6d ago | 19.4s |
| 8046343 | 7 | ERR | Post "http://kj3oubkyilhrvbt2femdvuhnq4jrj7d74nockks5jiz4dkb4lp3q.b32.i2p:18081/json_rpc": EOF | 1w ago | 6.9s | ||||
| 8024369 | 7 | ERR | Post "http://kj3oubkyilhrvbt2femdvuhnq4jrj7d74nockks5jiz4dkb4lp3q.b32.i2p:18081/json_rpc": EOF | 1w ago | 12.42s | ||||
| 8002481 | 5 | ERR | Post "http://kj3oubkyilhrvbt2femdvuhnq4jrj7d74nockks5jiz4dkb4lp3q.b32.i2p:18081/json_rpc": EOF | 1w ago | 3.21s | ||||
| 7979537 | 7 | ERR | Post "http://kj3oubkyilhrvbt2femdvuhnq4jrj7d74nockks5jiz4dkb4lp3q.b32.i2p:18081/json_rpc": EOF | 1w ago | 5.38s | ||||
| 7957426 | 5 | ERR | Post "http://kj3oubkyilhrvbt2femdvuhnq4jrj7d74nockks5jiz4dkb4lp3q.b32.i2p:18081/json_rpc": EOF | 2w ago | 4.15s | ||||
1 - 10 / 21