Monero Node #500
- Host:
- xmr.cryptostorm.is:443
- Protocol:
- https(CORS 💪)
- Net Type:
- mainnet
- MRL Ban List:
- ENABLED 💪
- DNS Ban List:
- ENABLED 💪
- IP Addresses:
- 190.211.255.227
- Country:
- Amsterdam, The Netherlands
AS51852 (Private Layer INC)
- Amsterdam, The Netherlands
- Monitored Since:
- Dec 8, 2024 08:07 UTC (about 13 months ago)
- cURL get_info Eg.:
Ban list data provided by Rucknium's Monero Network Scan and Boog900's Monero Ban List.
Probe Logs
Auto refresh:
| #ID | Prober ID | Status | Height | Adjusted Time | DB Size | Difficulty | Est. Fee ▴▾ | Check ▴▾ | Runtime ▴▾ |
|---|---|---|---|---|---|---|---|---|---|
| 8312192 | 3 | OK | 3586081 | Jan 12, 2026 09:45 UTC | 280 GiB | 769.06 GH | 20000 | 51m ago | 2.64s |
| 8311719 | 6 | OK | 3586060 | Jan 12, 2026 08:59 UTC | 280 GiB | 781.55 GH | 20000 | 1h ago | 1.97s |
| 8311244 | 3 | OK | 3586025 | Jan 12, 2026 07:56 UTC | 280 GiB | 786.65 GH | 20000 | 2h ago | 1.49s |
| 8310750 | 3 | OK | 3585992 | Jan 12, 2026 06:39 UTC | 280 GiB | 787.53 GH | 20000 | 4h ago | 2.42s |
| 8310257 | 6 | OK | 3585962 | Jan 12, 2026 05:26 UTC | 280 GiB | 805.19 GH | 20000 | 5h ago | 2.55s |
| 8309764 | 3 | OK | 3585944 | Jan 12, 2026 04:46 UTC | 280 GiB | 794.00 GH | 20000 | 6h ago | 1.39s |
| 8309271 | 1 | OK | 3585908 | Jan 12, 2026 03:23 UTC | 280 GiB | 788.36 GH | 20000 | 7h ago | 2.24s |
| 8308778 | 3 | OK | 3585888 | Jan 12, 2026 02:39 UTC | 280 GiB | 789.87 GH | 20000 | 8h ago | 1.48s |
| 8308284 | 3 | OK | 3585854 | Jan 12, 2026 01:35 UTC | 280 GiB | 787.37 GH | 20000 | 9h ago | 1.21s |
| 8307779 | 6 | OK | 3585823 | Jan 12, 2026 00:32 UTC | 280 GiB | 811.43 GH | 20000 | 10h ago | 1.98s |
1 - 10 / 879