Monero Node #501
- Host:
- xmr.cryptostorm.is:18081
- Protocol:
- https(CORS 💪)
- Net Type:
- mainnet
- MRL Ban List:
- ENABLED 💪
- DNS Ban List:
- ENABLED 💪
- IP Addresses:
- 190.211.255.227
- Country:
- Amsterdam, The Netherlands
AS51852 (Private Layer INC)
- Amsterdam, The Netherlands
- Monitored Since:
- Dec 8, 2024 08:07 UTC (about 20 months ago)
- cURL get_info Eg.:
Ban list data provided by Rucknium's Monero Network Scan and Boog900's Monero Ban List.
Probe Logs
Auto refresh:
| #ID | Prober ID | Status | Height | Adjusted Time | DB Size | Difficulty | Est. Fee ▴▾ | Check ▴▾ | Runtime ▴▾ |
|---|---|---|---|---|---|---|---|---|---|
| 12602916 | 7 | OK | 3750552 | Aug 29, 2026 05:48 UTC | 300 GiB | 686.15 GH | 20000 | 1h ago | 2.03s |
| 12600498 | 8 | OK | 3750410 | Aug 29, 2026 00:54 UTC | 300 GiB | 709.24 GH | 20000 | 6h ago | 2.57s |
| 12598085 | 7 | OK | 3750293 | Aug 28, 2026 20:03 UTC | 300 GiB | 736.70 GH | 20000 | 10h ago | 2.11s |
| 12595660 | 2 | OK | 3750191 | Aug 28, 2026 16:12 UTC | 300 GiB | 742.51 GH | 20000 | 15h ago | 1.46s |
| 12593249 | 9 | OK | 3750048 | Aug 28, 2026 12:08 UTC | 300 GiB | 707.26 GH | 20000 | 19h ago | 3.23s |
| 12590826 | 2 | OK | 3749920 | Aug 28, 2026 07:37 UTC | 300 GiB | 715.90 GH | 20000 | 23h ago | 1.27s |
| 12588404 | 7 | OK | 3749795 | Aug 28, 2026 03:35 UTC | 300 GiB | 719.31 GH | 20000 | 1d ago | 1.91s |
| 12585969 | 9 | OK | 3749668 | Aug 27, 2026 23:35 UTC | 300 GiB | 715.50 GH | 20000 | 1d ago | 3.22s |
| 12583535 | 7 | OK | 3749527 | Aug 27, 2026 19:13 UTC | 300 GiB | 700.02 GH | 20000 | 1d ago | 1.95s |
| 12581084 | 2 | OK | 3749425 | Aug 27, 2026 15:11 UTC | 300 GiB | 696.38 GH | 20000 | 1d ago | 1.52s |
1 - 10 / 233