Monero Node #550
- Host:
- xmrnode.linjerry.com:18081
- Protocol:
- http
- Net Type:
- mainnet
- IP Addresses:
- 220.135.36.173
- Country:
- Taipei, Taiwan
AS3462 (Data Communication Business Group)
- Taipei, Taiwan
- Monitored Since:
- Jan 5, 2025 08:20 UTC (about 4 months ago)
- cURL get_info Eg.:
Probe Logs
Auto refresh:
#ID | Prober ID | Status | Height | Adjusted Time | DB Size | Difficulty | Est. Fee ▴▾ | Check ▴▾ | Runtime ▴▾ |
---|---|---|---|---|---|---|---|---|---|
5093838 | 4 | OK | 3417535 | May 22, 2025 23:14 UTC | 230 GiB | 551.44 GH | 20000 | 15m ago | 0.25s |
5093520 | 6 | OK | 3417518 | May 22, 2025 22:41 UTC | 230 GiB | 562.08 GH | 20000 | 48m ago | 0.23s |
5093201 | 6 | OK | 3417496 | May 22, 2025 21:59 UTC | 230 GiB | 579.17 GH | 20000 | 1h ago | 0.62s |
5092883 | 5 | OK | 3417476 | May 22, 2025 21:13 UTC | 230 GiB | 574.22 GH | 20000 | 1h ago | 0.29s |
5092566 | 3 | OK | 3417467 | May 22, 2025 20:53 UTC | 230 GiB | 572.07 GH | 20000 | 2h ago | 0.22s |
5092249 | 1 | OK | 3417453 | May 22, 2025 20:05 UTC | 230 GiB | 575.56 GH | 20000 | 2h ago | 0.2s |
5091931 | 5 | OK | 3417438 | May 22, 2025 19:27 UTC | 230 GiB | 574.95 GH | 20000 | 3h ago | 0.29s |
5091615 | 6 | OK | 3417430 | May 22, 2025 19:09 UTC | 230 GiB | 575.70 GH | 20000 | 4h ago | 0.3s |
5091296 | 4 | OK | 3417418 | May 22, 2025 18:44 UTC | 230 GiB | 574.58 GH | 20000 | 4h ago | 0.23s |
5090978 | 6 | OK | 3417404 | May 22, 2025 18:11 UTC | 230 GiB | 571.08 GH | 20000 | 5h ago | 0.29s |
1 - 10 / 1310