Monero Node #576
- Host:
- xmr.kyun.li:18081
- Protocol:
- https
- Net Type:
- mainnet
- MRL Ban List:
- DISABLED
- DNS Ban List:
- DISABLED
- IP Addresses:
- 66.78.40.72
- Country:
- United States
AS215659 (Aokigahara SRL)
- United States
- Monitored Since:
- Jan 19, 2025 08:50 UTC (about 6 months ago)
- cURL get_info Eg.:
Ban list data provided by Rucknium's Monero Network Scan and Boog900's Monero Ban List.
Probe Logs
Auto refresh:
#ID | Prober ID | Status | Height | Adjusted Time | DB Size | Difficulty | Est. Fee ▴▾ | Check ▴▾ | Runtime ▴▾ |
---|---|---|---|---|---|---|---|---|---|
6172180 | 6 | OK | 3473963 | Aug 9, 2025 08:57 UTC | 95 GiB | 619.47 GH | 20000 | 22m ago | 1.1s |
6171776 | 6 | OK | 3473938 | Aug 9, 2025 08:10 UTC | 95 GiB | 628.37 GH | 20000 | 1h ago | 1.12s |
6171372 | 1 | OK | 3473911 | Aug 9, 2025 07:18 UTC | 95 GiB | 629.62 GH | 20000 | 2h ago | 0.82s |
6170969 | 3 | OK | 3473882 | Aug 9, 2025 06:26 UTC | 95 GiB | 621.32 GH | 20000 | 2h ago | 0.7s |
6170567 | 1 | OK | 3473853 | Aug 9, 2025 05:34 UTC | 95 GiB | 624.33 GH | 20000 | 3h ago | 0.82s |
6170165 | 6 | OK | 3473824 | Aug 9, 2025 04:45 UTC | 95 GiB | 640.04 GH | 20000 | 4h ago | 1.35s |
6169762 | 3 | OK | 3473788 | Aug 9, 2025 03:55 UTC | 95 GiB | 646.52 GH | 20000 | 5h ago | 0.65s |
6169357 | 3 | OK | 3473764 | Aug 9, 2025 02:53 UTC | 95 GiB | 653.94 GH | 20000 | 6h ago | 0.7s |
6168954 | 3 | OK | 3473742 | Aug 9, 2025 02:07 UTC | 95 GiB | 655.45 GH | 20000 | 7h ago | 0.71s |
6168549 | 6 | OK | 3473717 | Aug 9, 2025 01:00 UTC | 95 GiB | 661.06 GH | 20000 | 8h ago | 1.12s |
1 - 10 / 929