Monero Node #627
- Host:
- 65.108.235.49:18089
- Protocol:
- http
- Net Type:
- mainnet
- MRL Ban List:
- ENABLED 💪
- DNS Ban List:
- ENABLED 💪
- IP Addresses:
- 65.108.235.49
- Country:
- Helsinki, Finland
AS24940 (Hetzner Online GmbH)
- Helsinki, Finland
- Monitored Since:
- Feb 7, 2025 05:21 UTC (about 7 months ago)
- cURL get_info Eg.:
Ban list data provided by Rucknium's Monero Network Scan and Boog900's Monero Ban List.
Probe Logs
Auto refresh:
#ID | Prober ID | Status | Height | Adjusted Time | DB Size | Difficulty | Est. Fee ▴▾ | Check ▴▾ | Runtime ▴▾ |
---|---|---|---|---|---|---|---|---|---|
6847704 | 6 | OK | 3510210 | Sep 28, 2025 19:52 UTC | 240 GiB | 706.56 GH | 20000 | 8m ago | 0.64s |
6847226 | 6 | OK | 3510188 | Sep 28, 2025 18:55 UTC | 240 GiB | 704.41 GH | 20000 | 59m ago | 0.64s |
6846755 | 1 | OK | 3510165 | Sep 28, 2025 18:05 UTC | 240 GiB | 710.17 GH | 20000 | 1h ago | 0.8s |
6846278 | 6 | OK | 3510148 | Sep 28, 2025 17:32 UTC | 240 GiB | 721.74 GH | 20000 | 2h ago | 0.63s |
6845824 | 1 | OK | 3510125 | Sep 28, 2025 16:38 UTC | 240 GiB | 732.17 GH | 20000 | 3h ago | 0.83s |
6845362 | 1 | OK | 3510098 | Sep 28, 2025 15:20 UTC | 240 GiB | 736.39 GH | 20000 | 4h ago | 0.8s |
6844917 | 3 | OK | 3510078 | Sep 28, 2025 14:34 UTC | 240 GiB | 720.18 GH | 20000 | 5h ago | 0.54s |
6844467 | 6 | OK | 3510064 | Sep 28, 2025 14:06 UTC | 240 GiB | 714.62 GH | 20000 | 6h ago | 0.65s |
6844026 | 1 | OK | 3510039 | Sep 28, 2025 13:18 UTC | 240 GiB | 699.80 GH | 20000 | 6h ago | 0.85s |
6843597 | 6 | OK | 3510015 | Sep 28, 2025 12:28 UTC | 240 GiB | 698.89 GH | 20000 | 7h ago | 0.64s |
1 - 10 / 930