Monero Node #627
- Host:
- 65.108.235.49:18089
- Protocol:
- http
- Net Type:
- mainnet
- MRL Ban List:
- ENABLED 💪
- DNS Ban List:
- ENABLED 💪
- IP Addresses:
- 65.108.235.49
- Country:
- Helsinki, Finland
AS24940 (Hetzner Online GmbH)
- Helsinki, Finland
- Monitored Since:
- Feb 7, 2025 05:21 UTC (about 10 months ago)
- cURL get_info Eg.:
Ban list data provided by Rucknium's Monero Network Scan and Boog900's Monero Ban List.
Probe Logs
Auto refresh:
| #ID | Prober ID | Status | Height | Adjusted Time | DB Size | Difficulty | Est. Fee ▴▾ | Check ▴▾ | Runtime ▴▾ |
|---|---|---|---|---|---|---|---|---|---|
| 7891046 | 3 | OK | 3564251 | Dec 13, 2025 01:04 UTC | 245 GiB | 711.70 GH | 20000 | 4m ago | 0.54s |
| 7890604 | 1 | OK | 3564223 | Dec 13, 2025 00:19 UTC | 245 GiB | 730.91 GH | 20000 | 49m ago | 0.77s |
| 7890165 | 6 | OK | 3564201 | Dec 12, 2025 23:37 UTC | 245 GiB | 729.38 GH | 20000 | 1h ago | 0.62s |
| 7889736 | 1 | OK | 3564166 | Dec 12, 2025 22:38 UTC | 245 GiB | 726.96 GH | 20000 | 2h ago | 0.81s |
| 7889297 | 3 | OK | 3564151 | Dec 12, 2025 22:05 UTC | 245 GiB | 728.61 GH | 20000 | 3h ago | 0.55s |
| 7888855 | 1 | OK | 3564128 | Dec 12, 2025 21:20 UTC | 245 GiB | 736.63 GH | 20000 | 3h ago | 0.78s |
| 7888416 | 1 | OK | 3564110 | Dec 12, 2025 20:34 UTC | 245 GiB | 729.51 GH | 20000 | 4h ago | 0.75s |
| 7887988 | 1 | OK | 3564088 | Dec 12, 2025 19:46 UTC | 245 GiB | 733.99 GH | 20000 | 5h ago | 0.77s |
| 7887569 | 3 | OK | 3564068 | Dec 12, 2025 18:55 UTC | 245 GiB | 735.51 GH | 20000 | 5h ago | 0.64s |
| 7887132 | 3 | OK | 3564050 | Dec 12, 2025 18:04 UTC | 245 GiB | 739.64 GH | 20000 | 6h ago | 0.59s |
1 - 10 / 1025