Monero Node #628
- Host:
- 2a01:4f9:1a:af2f::2:18089
- Protocol:
- http
- Net Type:
- mainnet
- MRL Ban List:
- N/A
- DNS Ban List:
- N/A
- IP Addresses:
- 2a01:4f9:1a:af2f::2
- Country:
- Helsinki, Finland
AS24940 (Hetzner Online GmbH)
- Helsinki, Finland
- Monitored Since:
- Feb 7, 2025 05:22 UTC (about 7 months ago)
- cURL get_info Eg.:
Ban list data provided by Rucknium's Monero Network Scan and Boog900's Monero Ban List.
Probe Logs
Auto refresh:
#ID | Prober ID | Status | Height | Adjusted Time | DB Size | Difficulty | Est. Fee ▴▾ | Check ▴▾ | Runtime ▴▾ |
---|---|---|---|---|---|---|---|---|---|
6561937 | 6 | OK | 3494913 | Sep 7, 2025 14:53 UTC | 240 GiB | 556.66 GH | 20000 | 10m ago | 0.83s |
6561440 | 6 | OK | 3494883 | Sep 7, 2025 14:03 UTC | 240 GiB | 558.31 GH | 20000 | 1h ago | 0.88s |
6560946 | 6 | OK | 3494856 | Sep 7, 2025 13:09 UTC | 240 GiB | 556.94 GH | 20000 | 1h ago | 0.89s |
6560451 | 6 | OK | 3494829 | Sep 7, 2025 12:22 UTC | 240 GiB | 554.03 GH | 20000 | 2h ago | 0.82s |
6559946 | 6 | OK | 3494795 | Sep 7, 2025 11:29 UTC | 240 GiB | 558.03 GH | 20000 | 3h ago | 0.85s |
6559450 | 6 | OK | 3494766 | Sep 7, 2025 10:39 UTC | 240 GiB | 559.14 GH | 20000 | 4h ago | 0.84s |
6558954 | 6 | OK | 3494733 | Sep 7, 2025 09:45 UTC | 240 GiB | 565.38 GH | 20000 | 5h ago | 0.86s |
6558458 | 6 | OK | 3494709 | Sep 7, 2025 08:33 UTC | 240 GiB | 570.48 GH | 20000 | 6h ago | 0.86s |
6557965 | 6 | OK | 3494692 | Sep 7, 2025 08:01 UTC | 240 GiB | 567.99 GH | 20000 | 6h ago | 0.85s |
6557477 | 6 | OK | 3494673 | Sep 7, 2025 07:15 UTC | 240 GiB | 578.88 GH | 20000 | 7h ago | 0.89s |
1 - 10 / 931