Monero Node #682
- Host:
- 152.53.95.190:18089
- Protocol:
- http(CORS 💪)
- Net Type:
- mainnet
- MRL Ban List:
- ENABLED 💪
- DNS Ban List:
- ENABLED 💪
- IP Addresses:
- 152.53.95.190
- Country:
- Austria
AS197540 (netcup GmbH)
- Austria
- Monitored Since:
- Mar 8, 2025 17:30 UTC (about 14 months ago)
- cURL get_info Eg.:
Ban list data provided by Rucknium's Monero Network Scan and Boog900's Monero Ban List.
Probe Logs
Auto refresh:
| #ID | Prober ID | Status | Height | Adjusted Time | DB Size | Difficulty | Est. Fee ▴▾ | Check ▴▾ | Runtime ▴▾ |
|---|---|---|---|---|---|---|---|---|---|
| 10696723 | 1 | OK | 3665365 | May 2, 2026 16:28 UTC | 100 GiB | 713.19 GH | 20000 | 1h ago | 0.66s |
| 10693454 | 1 | OK | 3665228 | May 2, 2026 12:30 UTC | 100 GiB | 674.74 GH | 20000 | 5h ago | 0.66s |
| 10690580 | 1 | OK | 3665103 | May 2, 2026 08:33 UTC | 100 GiB | 645.92 GH | 20000 | 9h ago | 0.66s |
| 10687723 | 1 | OK | 3664968 | May 2, 2026 04:35 UTC | 100 GiB | 651.44 GH | 20000 | 13h ago | 0.68s |
| 10683260 | 1 | OK | 3664839 | May 2, 2026 00:40 UTC | 100 GiB | 616.81 GH | 20000 | 17h ago | 0.67s |
| 10679806 | 1 | OK | 3664709 | May 1, 2026 20:30 UTC | 100 GiB | 623.26 GH | 20000 | 21h ago | 0.69s |
| 10676912 | 1 | OK | 3664601 | May 1, 2026 16:53 UTC | 100 GiB | 634.32 GH | 20000 | 1d ago | 0.68s |
| 10673324 | 1 | OK | 3664491 | May 1, 2026 12:55 UTC | 100 GiB | 640.90 GH | 20000 | 1d ago | 0.7s |
| 10670418 | 1 | OK | 3664376 | May 1, 2026 09:10 UTC | 100 GiB | 621.86 GH | 20000 | 1d ago | 0.66s |
| 10668125 | 1 | OK | 3664255 | May 1, 2026 05:12 UTC | 100 GiB | 650.18 GH | 20000 | 1d ago | 0.67s |
1 - 10 / 206