Monero Node #892
- Host:
- shpi3s5sf73z2najh5ogxqrednjzwswftw36odtdn6xrkjmbsrca.b32.i2p:18081
- Protocol:
- http
- Net Type:
- I2Pmainnet
- MRL Ban List:
- N/A
- DNS Ban List:
- N/A
- Monitored Since:
- Jun 12, 2025 11:41 UTC (about 2 months ago)
- cURL get_info Eg.:
Ban list data provided by Rucknium's Monero Network Scan and Boog900's Monero Ban List.
Probe Logs
Auto refresh:
#ID | Prober ID | Status | Height | Adjusted Time | DB Size | Difficulty | Est. Fee ▴▾ | Check ▴▾ | Runtime ▴▾ |
---|---|---|---|---|---|---|---|---|---|
6252192 | 7 | ERR | Post "http://shpi3s5sf73z2najh5ogxqrednjzwswftw36odtdn6xrkjmbsrca.b32.i2p:18081/json_rpc": EOF | 1h ago | 2.83s | ||||
6251057 | 5 | ERR | Post "http://shpi3s5sf73z2najh5ogxqrednjzwswftw36odtdn6xrkjmbsrca.b32.i2p:18081/json_rpc": EOF | 3h ago | 2.54s | ||||
6249909 | 5 | ERR | Post "http://shpi3s5sf73z2najh5ogxqrednjzwswftw36odtdn6xrkjmbsrca.b32.i2p:18081/json_rpc": EOF | 5h ago | 4.53s | ||||
6248768 | 7 | ERR | Post "http://shpi3s5sf73z2najh5ogxqrednjzwswftw36odtdn6xrkjmbsrca.b32.i2p:18081/json_rpc": EOF | 7h ago | 2.69s | ||||
6247638 | 5 | ERR | Post "http://shpi3s5sf73z2najh5ogxqrednjzwswftw36odtdn6xrkjmbsrca.b32.i2p:18081/json_rpc": EOF | 9h ago | 2.59s | ||||
6246513 | 5 | ERR | Post "http://shpi3s5sf73z2najh5ogxqrednjzwswftw36odtdn6xrkjmbsrca.b32.i2p:18081/json_rpc": EOF | 11h ago | 2.36s | ||||
6245374 | 7 | ERR | Post "http://shpi3s5sf73z2najh5ogxqrednjzwswftw36odtdn6xrkjmbsrca.b32.i2p:18081/json_rpc": EOF | 12h ago | 4.13s | ||||
6244240 | 7 | ERR | Post "http://shpi3s5sf73z2najh5ogxqrednjzwswftw36odtdn6xrkjmbsrca.b32.i2p:18081/json_rpc": EOF | 14h ago | 3.88s | ||||
6243095 | 5 | ERR | Post "http://shpi3s5sf73z2najh5ogxqrednjzwswftw36odtdn6xrkjmbsrca.b32.i2p:18081/json_rpc": EOF | 16h ago | 3.38s | ||||
6241977 | 5 | ERR | Post "http://shpi3s5sf73z2najh5ogxqrednjzwswftw36odtdn6xrkjmbsrca.b32.i2p:18081/json_rpc": EOF | 18h ago | 2.32s |
1 - 10 / 353