Monero Node #9171


Host:
  • uf4jzfhkz5p5uir4tkwmi6smvaxpwx5py2jazw3oevzt5q6bok4a.b32.i2p:18081
Protocol:
  • http
Net Type:
  • I2Pmainnet
MRL Ban List:
  • N/A
DNS Ban List:
  • N/A
Monitored Since:
  • Nov 24, 2025 13:38 UTC (about 6 months ago)
cURL get_info Eg.:

Probe Logs

Auto refresh:
#IDProber IDStatusHeightAdjusted TimeDB SizeDifficultyEst. Fee ▴▾Check ▴▾Runtime ▴▾
115419987OK3699891Jun 19, 2026 17:58 UTC265 GiB668.47 GH200001h ago21.16s
115393355OK3699763Jun 19, 2026 13:56 UTC265 GiB663.53 GH200005h ago24.25s
115366738OK3699643Jun 19, 2026 09:31 UTC265 GiB669.19 GH2000010h ago6.63s
115339907OK3699477Jun 19, 2026 04:52 UTC265 GiB645.61 GH2000014h ago6.31s
115313999OK3699367Jun 19, 2026 01:23 UTC265 GiB647.18 GH2000018h ago15.29s
115288439OK3699276Jun 18, 2026 22:19 UTC265 GiB660.85 GH2000021h ago5.57s
115260818OK3699138Jun 18, 2026 17:07 UTC265 GiB674.56 GH200001d ago24.67s
115233969OK3698992Jun 18, 2026 12:36 UTC265 GiB659.11 GH200001d ago26.56s
115207062ERRPost "http://uf4jzfhkz5p5uir4tkwmi6smvaxpwx5py2jazw3oevzt5q6bok4a.b32.i2p:18081/json_rpc": context deadline exceeded (Client.Timeout exceeded while awaiting headers)1d ago60.05s
115180195OK3698738Jun 18, 2026 03:23 UTC265 GiB707.72 GH200001d ago34.79s

1 - 10 / 170