Monero Node #9959
- Host:
- 23.137.105.248:18089
- Protocol:
- http
- Net Type:
- mainnet
- MRL Ban List:
- ENABLED 💪
- DNS Ban List:
- ENABLED 💪
- IP Addresses:
- 23.137.105.248
- Country:
- North Kansas City, United States
AS22295 (ADVIN)
- North Kansas City, United States
- Monitored Since:
- Dec 23, 2025 22:05 UTC (about 1 month ago)
- cURL get_info Eg.:
Ban list data provided by Rucknium's Monero Network Scan and Boog900's Monero Ban List.
Probe Logs
Auto refresh:
| #ID | Prober ID | Status | Height | Adjusted Time | DB Size | Difficulty | Est. Fee ▴▾ | Check ▴▾ | Runtime ▴▾ |
|---|---|---|---|---|---|---|---|---|---|
| 8635739 | 1 | OK | 3600935 | Feb 2, 2026 02:21 UTC | 100 GiB | 750.42 GH | 20000 | 1h ago | 0.81s |
| 8633205 | 1 | OK | 3600853 | Feb 1, 2026 22:39 UTC | 100 GiB | 773.78 GH | 20000 | 5h ago | 0.81s |
| 8630588 | 1 | OK | 3600777 | Feb 1, 2026 19:38 UTC | 100 GiB | 781.80 GH | 20000 | 8h ago | 0.81s |
| 8627963 | 1 | OK | 3600669 | Feb 1, 2026 16:12 UTC | 100 GiB | 793.42 GH | 20000 | 11h ago | 0.81s |
| 8625319 | 1 | OK | 3600569 | Feb 1, 2026 12:47 UTC | 100 GiB | 773.39 GH | 20000 | 15h ago | 1.07s |
| 8622838 | 1 | OK | 3600467 | Feb 1, 2026 09:27 UTC | 100 GiB | 750.27 GH | 20000 | 18h ago | 1s |
| 8620293 | 1 | OK | 3600337 | Feb 1, 2026 06:00 UTC | 100 GiB | 729.26 GH | 20000 | 22h ago | 0.92s |
| 8617666 | 1 | OK | 3600242 | Feb 1, 2026 02:14 UTC | 100 GiB | 747.91 GH | 20000 | 1d ago | 0.93s |
| 8615015 | 1 | OK | 3600149 | Jan 31, 2026 23:16 UTC | 100 GiB | 730.38 GH | 20000 | 1d ago | 1.02s |
| 8612478 | 1 | OK | 3600024 | Jan 31, 2026 19:52 UTC | 100 GiB | 685.50 GH | 20000 | 1d ago | 0.98s |
1 - 10 / 585